Licensed to Canterbury Swim Club Hy-Tek's Meet Manager 10/01/2005 03:06 PM
Dover & Canterbury Icebreaker 2005 - 07/01/2005 to 09/01/2005
Results
Event 101 Girls 10 & Under 800 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sophie Ward 10 FLEE 11:25.40 10:59.16
36.37 1:16.74 (40.37) 1:58.32 (41.58) 2:39.62 (41.30)
3:21.03 (41.41) 4:03.12 (42.09) 4:45.28 (42.16) 5:27.66 (42.38)
6:09.79 (42.13) 6:51.79 (42.00) 7:34.03 (42.24) 8:16.63 (42.60)
8:58.08 (41.45) 9:39.32 (41.24) 10:21.29 (41.97) 10:59.16 (37.87)
2 Florence Papougnot 10 Dover Lifeguards 11:55.00 11:55.46
37.17 1:19.03 (41.86) 2:02.92 (43.89) 2:47.62 (44.70)
3:33.26 (45.64) 4:19.33 (46.07) 5:06.19 (46.86) 5:52.97 (46.78)
6:38.41 (45.44) 7:24.82 (46.41) 8:10.86 (46.04) 8:56.89 (46.03)
9:41.62 (44.73) 10:28.13 (46.51) 11:13.40 (45.27) 11:55.46 (42.06)
Event 101 Girls 11-12 800 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Helen Robinson 12 HNBS 9:51.44 9:35.26
33.09 1:08.94 (35.85) 1:45.02 (36.08) 2:20.87 (35.85)
2:57.00 (36.13) 3:33.36 (36.36) 4:09.78 (36.42) 4:46.09 (36.31)
5:22.46 (36.37) 5:59.10 (36.64) 6:35.75 (36.65) 7:12.22 (36.47)
7:48.80 (36.58) 8:25.30 (36.50) 9:01.10 (35.80) 9:35.26 (34.16)
2 Rachael Seaman 12 CANS 10:15.15 9:58.58
33.31 1:11.08 (37.77) 1:48.69 (37.61) 2:26.29 (37.60)
3:03.94 (37.65) 3:41.86 (37.92) 4:19.50 (37.64) 4:57.45 (37.95)
5:35.20 (37.75) 6:12.99 (37.79) 6:50.90 (37.91) 7:29.29 (38.39)
8:07.68 (38.39) 8:45.63 (37.95) 9:23.00 (37.37) 9:58.58 (35.58)
3 Emma Vinson 12 HNBS 10:48.46 10:11.45
33.77 1:11.20 (37.43) 1:48.67 (37.47) 2:27.05 (38.38)
3:06.56 (39.51) 3:45.10 (38.54) 4:24.29 (39.19) 5:03.68 (39.39)
5:42.97 (39.29) 6:21.52 (38.55) 7:00.34 (38.82) 7:39.62 (39.28)
8:18.07 (38.45) 8:57.03 (38.96) 9:35.25 (38.22) 10:11.45 (36.20)
4 Louise Gates 12 Thanet 10:08.44 10:12.14
33.60 1:11.61 (38.01) 1:51.39 (39.78) 2:30.17 (38.78)
3:08.38 (38.21) 3:47.70 (39.32) 4:25.97 (38.27) 5:04.75 (38.78)
5:42.94 (38.19) 6:21.90 (38.96) 7:00.58 (38.68) 7:38.95 (38.37)
8:17.95 (39.00) 8:57.20 (39.25) 9:36.55 (39.35) 10:12.14 (35.59)
5 Jessie Fisher 11 CRWS 10:18.03 10:17.12
34.07 1:12.21 (38.14) 1:51.01 (38.80) 2:29.83 (38.82)
3:08.70 (38.87) 3:47.17 (38.47) 4:25.77 (38.60) 5:04.89 (39.12)
5:44.29 (39.40) 6:23.74 (39.45) 7:03.27 (39.53) 7:42.70 (39.43)
8:22.30 (39.60) 9:01.97 (39.67) 9:40.61 (38.64) 10:17.12 (36.51)
6 Helen Beach 12 HNBS 10:48.09 10:25.11
35.66 1:14.06 (38.40) 1:53.13 (39.07) 2:32.27 (39.14)
3:11.93 (39.66) 3:52.26 (40.33) 4:31.84 (39.58) 5:10.21 (38.37)
5:50.04 (39.83) 6:29.05 (39.01) 7:08.66 (39.61) 7:48.79 (40.13)
8:28.72 (39.93) 9:07.62 (38.90) 9:47.85 (40.23) 10:25.11 (37.26)
7 Abigail Cox 12 CANS 10:17.73 10:34.17
33.99 1:12.21 (38.22) 1:50.99 (38.78) 2:30.45 (39.46)
3:10.21 (39.76) 3:50.58 (40.37) 4:31.30 (40.72) 5:11.10 (39.80)
5:52.49 (41.39) 6:32.72 (40.23) 7:13.61 (40.89) 7:54.30 (40.69)
8:34.56 (40.26) 9:14.78 (40.22) 9:54.98 (40.20) 10:34.17 (39.19)
8 Holly Miles 11 BLAS 10:34.00 10:34.19
34.06 1:13.22 (39.16) 1:53.73 (40.51) 2:34.75 (41.02)
3:15.33 (40.58) 3:56.24 (40.91) 4:35.83 (39.59) 5:15.86 (40.03)
5:56.53 (40.67) 6:36.95 (40.42) 7:17.50 (40.55) 7:58.13 (40.63)
8:38.95 (40.82) 9:18.96 (40.01) 9:58.55 (39.59) 10:34.19 (35.64)
9 Danielle Ingleston 11 CANS 10:38.87 10:42.17
36.74 1:16.16 (39.42) 1:56.24 (40.08) 2:36.47 (40.23)
3:17.02 (40.55) 3:57.72 (40.70) 4:38.59 (40.87) 5:19.48 (40.89)
6:00.31 (40.83) 6:41.35 (41.04) 7:21.51 (40.16) 8:02.11 (40.60)
8:42.79 (40.68) 9:23.08 (40.29) 10:03.96 (40.88) 10:42.17 (38.21)
10 Ashley Dean 12 EAGS 10:58.94 10:48.64
34.78 1:14.06 (39.28) 1:53.99 (39.93) 2:35.32 (41.33)
3:16.74 (41.42) 3:57.87 (41.13) 4:38.62 (40.75) 5:20.14 (41.52)
6:01.50 (41.36) 6:43.31 (41.81) 7:24.82 (41.51) 8:06.27 (41.45)
8:48.06 (41.79) 9:30.04 (41.98) 10:11.18 (41.14) 10:48.64 (37.46)
11 Hannah Raven 12 MARS 10:44.09 11:08.80
35.86 1:15.37 (39.51) 1:56.95 (41.58) 2:38.61 (41.66)
3:20.84 (42.23) 4:02.74 (41.90) 4:45.72 (42.98) 5:28.52 (42.80)
6:10.87 (42.35) 6:53.69 (42.82) 7:36.49 (42.80) 8:20.08 (43.59)
9:02.97 (42.89) 9:45.47 (42.50) 10:26.21 (40.74) 11:08.80 (42.59)
12 Dominika Szucsova 11 Dover Lifeguards 11:22.61 11:37.22
37.34 1:18.32 (40.98) 2:01.10 (42.78) 2:44.50 (43.40)
3:28.71 (44.21) 4:12.87 (44.16) 4:57.23 (44.36) 5:42.13 (44.90)
6:26.60 (44.47) 7:11.24 (44.64) 7:55.90 (44.66) 8:40.72 (44.82)
9:25.26 (44.54) 10:10.05 (44.79) 10:54.44 (44.39) 11:37.22 (42.78)
-- Toni Skinner 12 HNBS 11:41.09 X11:49.04
38.23 1:20.00 (41.77) 2:04.19 (44.19) 2:48.09 (43.90)
3:30.89 (42.80) 4:16.04 (45.15) 5:01.68 (45.64) 5:46.80 (45.12)
6:31.03 (44.23) 7:16.02 (44.99) 8:02.53 (46.51) 8:48.45 (45.92)
9:34.59 (46.14) 10:21.72 (47.13) 11:06.90 (45.18) 11:49.04 (42.14)
Event 101 Girls 13-14 800 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kelsey McCue 14 Bexley S.C 9:44.37 9:36.07
32.42 1:07.24 (34.82) 1:42.69 (35.45) 2:18.80 (36.11)
2:55.49 (36.69) 3:32.28 (36.79) 4:08.47 (36.19) 4:45.28 (36.81)
5:21.52 (36.24) 5:58.39 (36.87) 6:35.27 (36.88) 7:12.12 (36.85)
7:48.47 (36.35) 8:25.35 (36.88) 9:01.52 (36.17) 9:36.07 (34.55)
2 Cali Stanton 13 CRWS 9:43.41 9:37.65
32.28 1:07.58 (35.30) 1:44.09 (36.51) 2:20.70 (36.61)
2:57.46 (36.76) 3:33.90 (36.44) 4:11.12 (37.22) 4:48.06 (36.94)
5:24.71 (36.65) 6:01.40 (36.69) 6:37.66 (36.26) 7:14.12 (36.46)
7:50.57 (36.45) 8:26.74 (36.17) 9:02.84 (36.10) 9:37.65 (34.81)
3 Jodie Cousins 14 Bexley S.C 9:50.29 9:43.52
32.09 1:07.33 (35.24) 1:43.50 (36.17) 2:20.02 (36.52)
2:56.20 (36.18) 3:32.84 (36.64) 4:09.88 (37.04) 4:47.00 (37.12)
5:23.99 (36.99) 6:01.07 (37.08) 6:38.44 (37.37) 7:15.69 (37.25)
7:53.13 (37.44) 8:31.03 (37.90) 9:07.83 (36.80) 9:43.52 (35.69)
4 Clair Robinson 14 HNBS 9:50.45 9:50.58
32.82 1:08.95 (36.13) 1:45.90 (36.95) 2:22.95 (37.05)
3:00.09 (37.14) 3:37.25 (37.16) 4:14.23 (36.98) 4:51.61 (37.38)
5:28.54 (36.93) 6:05.79 (37.25) 6:43.03 (37.24) 7:20.59 (37.56)
7:58.94 (38.35) 8:36.44 (37.50) 9:14.23 (37.79) 9:50.58 (36.35)
5 Hannah O'Grady 13 CRWS 10:12.31 9:55.47
32.29 1:08.08 (35.79) 1:45.30 (37.22) 2:22.81 (37.51)
3:00.54 (37.73) 3:38.66 (38.12) 4:16.52 (37.86) 4:54.26 (37.74)
5:32.44 (38.18) 6:10.57 (38.13) 6:48.58 (38.01) 7:26.35 (37.77)
8:04.86 (38.51) 8:42.34 (37.48) 9:20.11 (37.77) 9:55.47 (35.36)
6 Katie Banks 14 HNBS 10:00.21 10:02.34
33.23 1:09.43 (36.20) 1:46.34 (36.91) 2:23.53 (37.19)
3:01.47 (37.94) 3:39.45 (37.98) 4:17.89 (38.44) 4:55.84 (37.95)
5:34.76 (38.92) 6:13.72 (38.96) 6:52.48 (38.76) 7:30.71 (38.23)
8:09.27 (38.56) 8:47.86 (38.59) 9:25.80 (37.94) 10:02.34 (36.54)
7 Jade Henson 13 Dover Lifeguards 10:08.85 10:12.32
33.23 1:10.55 (37.32) 1:48.69 (38.14) 2:27.22 (38.53)
3:05.50 (38.28) 3:44.53 (39.03) 4:22.93 (38.40) 5:01.74 (38.81)
5:40.71 (38.97) 6:20.02 (39.31) 6:58.42 (38.40) 7:37.87 (39.45)
8:17.35 (39.48) 8:56.79 (39.44) 9:35.55 (38.76) 10:12.32 (36.77)
8 Louise Smith 13 CANS 10:26.26 10:15.02
33.67 1:11.80 (38.13) 1:50.37 (38.57) 2:29.19 (38.82)
3:07.89 (38.70) 3:46.61 (38.72) 4:25.70 (39.09) 5:04.42 (38.72)
5:43.06 (38.64) 6:22.19 (39.13) 7:01.17 (38.98) 7:41.19 (40.02)
8:20.51 (39.32) 9:00.29 (39.78) 9:39.27 (38.98) 10:15.02 (35.75)
9 Emma Harris 14 CANS 10:36.70 10:18.57
35.82 1:14.63 (38.81) 1:54.40 (39.77) 2:33.40 (39.00)
3:12.45 (39.05) 3:50.72 (38.27) 4:29.06 (38.34) 5:08.45 (39.39)
5:48.32 (39.87) 6:27.46 (39.14) 7:06.87 (39.41) 7:46.40 (39.53)
8:25.59 (39.19) 9:04.89 (39.30) 9:43.42 (38.53) 10:18.57 (35.15)
10 Hannah Meads 14 BLAS 10:28.38 10:31.43
35.18 1:14.40 (39.22) 1:54.01 (39.61) 2:33.60 (39.59)
3:13.42 (39.82) 3:53.38 (39.96) 4:33.45 (40.07) 5:13.39 (39.94)
5:52.85 (39.46) 6:32.79 (39.94) 7:12.89 (40.10) 7:53.19 (40.30)
8:33.53 (40.34) 9:13.89 (40.36) 9:53.49 (39.60) 10:31.43 (37.94)
11 Emily Ruffle 14 CANS 10:27.11 10:32.64
36.85 1:16.01 (39.16) 1:56.13 (40.12) 2:36.21 (40.08)
3:15.94 (39.73) 3:55.95 (40.01) 4:35.97 (40.02) 5:15.95 (39.98)
5:55.53 (39.58) 6:35.12 (39.59) 7:15.45 (40.33) 7:56.60 (41.15)
8:37.00 (40.40) 9:17.59 (40.59) 9:56.57 (38.98) 10:32.64 (36.07)
12 Sara Parfett 13 BLAS 10:38.69 10:34.65
34.88 1:14.59 (39.71) 1:54.86 (40.27) 2:34.61 (39.75)
3:14.86 (40.25) 3:54.96 (40.10) 4:35.01 (40.05) 5:15.73 (40.72)
5:56.20 (40.47) 6:36.96 (40.76) 7:17.92 (40.96) 7:57.84 (39.92)
8:38.27 (40.43) 9:19.08 (40.81) 9:58.63 (39.55) 10:34.65 (36.02)
13 Nat Hutchings 14 ydsc 10:31.00 10:39.34
36.10 1:15.35 (39.25) 1:55.05 (39.70) 2:34.86 (39.81)
3:15.23 (40.37) 3:55.53 (40.30) 4:35.66 (40.13) 5:16.30 (40.64)
5:56.63 (40.33) 6:37.18 (40.55) 7:17.69 (40.51) 7:58.60 (40.91)
8:39.29 (40.69) 9:20.09 (40.80) 10:00.88 (40.79) 10:39.34 (38.46)
14 Laura Austin 13 Dover Lifeguards 10:57.03 10:56.04
35.35 1:14.42 (39.07) 1:55.03 (40.61) 2:36.24 (41.21)
3:17.66 (41.42) 3:59.46 (41.80) 4:41.40 (41.94) 5:23.91 (42.51)
6:06.28 (42.37) 6:48.49 (42.21) 7:30.20 (41.71) 8:12.21 (42.01)
8:53.97 (41.76) 9:35.53 (41.56) 10:17.39 (41.86) 10:56.04 (38.65)
-- Rachel Feather 13 ydsc 11:04.00 X10:58.54
36.56 1:16.12 (39.56) 1:56.57 (40.45) 2:37.55 (40.98)
3:19.34 (41.79) 4:01.19 (41.85) 4:42.82 (41.63) 5:24.77 (41.95)
6:07.06 (42.29) 6:48.79 (41.73) 7:30.65 (41.86) 8:12.78 (42.13)
8:54.74 (41.96) 9:36.62 (41.88) 10:18.72 (42.10) 10:58.54 (39.82)
-- Rosalind Fuller 13 GRAS NT X11:24.80
35.25 1:14.94 (39.69) 1:56.42 (41.48) 2:38.97 (42.55)
3:22.94 (43.97) 4:06.39 (43.45) 4:50.95 (44.56) 5:36.05 (45.10)
6:20.83 (44.78) 7:04.96 (44.13) 7:49.44 (44.48) 8:32.79 (43.35)
9:17.86 (45.07) 10:00.86 (43.00) 10:44.87 (44.01) 11:24.80 (39.93)
Event 101 Girls 15 & Over 800 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sarah Poulton 15 EAGS 9:48.33 9:42.76
31.75 1:07.81 (36.06) 1:44.45 (36.64) 2:21.17 (36.72)
2:58.18 (37.01) 3:34.94 (36.76) 4:11.64 (36.70) 4:48.66 (37.02)
5:26.57 (37.91) 6:03.32 (36.75) 6:40.56 (37.24) 7:17.51 (36.95)
7:54.14 (36.63) 8:31.52 (37.38) 9:08.12 (36.60) 9:42.76 (34.64)
2 Emma Stanley 15 CANS 9:47.89 9:45.85
32.57 1:07.98 (35.41) 1:44.31 (36.33) 2:20.79 (36.48)
2:57.42 (36.63) 3:33.99 (36.57) 4:10.30 (36.31) 4:46.91 (36.61)
5:23.48 (36.57) 6:00.61 (37.13) 6:38.09 (37.48) 7:15.98 (37.89)
7:53.82 (37.84) 8:32.07 (38.25) 9:10.03 (37.96) 9:45.85 (35.82)
3 Leanne Thompson 17 Bexley S.C 9:48.30 9:53.88
33.28 1:09.23 (35.95) 1:45.50 (36.27) 2:22.51 (37.01)
2:59.46 (36.95) 3:36.73 (37.27) 4:14.27 (37.54) 4:51.93 (37.66)
5:29.26 (37.33) 6:07.03 (37.77) 6:44.84 (37.81) 7:22.82 (37.98)
8:00.91 (38.09) 8:39.11 (38.20) 9:16.99 (37.88) 9:53.88 (36.89)
4 Sophie Mitchinson 19 Dover Lifeguards 9:40.37 10:00.98
32.76 1:08.10 (35.34) 1:44.68 (36.58) 2:21.60 (36.92)
2:58.96 (37.36) 3:36.64 (37.68) 4:14.74 (38.10) 4:52.94 (38.20)
5:31.36 (38.42) 6:09.78 (38.42) 6:48.02 (38.24) 7:26.68 (38.66)
8:05.40 (38.72) 8:44.33 (38.93) 9:22.97 (38.64) 10:00.98 (38.01)
5 Lucy Dray 15 Dover Lifeguards 10:05.04 10:02.13
32.77 1:08.84 (36.07) 1:46.09 (37.25) 2:23.91 (37.82)
3:01.57 (37.66) 3:39.96 (38.39) 4:18.04 (38.08) 4:56.06 (38.02)
5:34.78 (38.72) 6:13.71 (38.93) 6:52.02 (38.31) 7:30.85 (38.83)
8:09.46 (38.61) 8:48.04 (38.58) 9:26.12 (38.08) 10:02.13 (36.01)
Event 102 Boys 10 & Under 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jack Cordrey 10 BEKS 22:39.43 21:46.50
37.54 1:20.31 (42.77) 2:03.91 (43.60) 2:47.49 (43.58)
3:31.30 (43.81) 4:14.99 (43.69) 4:59.04 (44.05) 5:42.50 (43.46)
6:26.47 (43.97) 7:09.70 (43.23) 7:53.29 (43.59) 8:37.53 (44.24)
9:21.03 (43.50) 10:05.40 (44.37) 10:49.66 (44.26) 11:34.30 (44.64)
12:17.88 (43.58) 13:02.46 (44.58) 13:46.53 (44.07) 14:30.69 (44.16)
15:15.39 (44.70) 16:00.14 (44.75) 16:43.51 (43.37) 17:27.62 (44.11)
18:12.39 (44.77) 18:56.07 (43.68) 19:40.25 (44.18) 20:23.95 (43.70)
21:07.64 (43.69) 21:46.50 (38.86)
Event 102 Boys 11-12 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Keiron Piper 12 Thanet 19:05.48 17:38.27
31.71 1:05.78 (34.07) 1:40.24 (34.46) 2:15.51 (35.27)
2:50.92 (35.41) 3:26.07 (35.15) 4:01.27 (35.20) 4:37.19 (35.92)
5:12.78 (35.59) 5:48.10 (35.32) 6:23.70 (35.60) 6:59.28 (35.58)
7:34.89 (35.61) 8:10.70 (35.81) 8:46.46 (35.76) 9:21.61 (35.15)
9:56.73 (35.12) 10:32.56 (35.83) 11:08.09 (35.53) 11:44.03 (35.94)
12:20.02 (35.99) 12:55.80 (35.78) 13:31.66 (35.86) 14:07.20 (35.54)
14:43.09 (35.89) 15:19.12 (36.03) 15:54.67 (35.55) 16:30.59 (35.92)
17:05.40 (34.81) 17:38.27 (32.87)
2 Aleksandar Krunic 12 CANS 18:03.98 17:39.43
30.85 1:04.79 (33.94) 1:39.58 (34.79) 2:14.80 (35.22)
2:49.62 (34.82) 3:25.05 (35.43) 3:59.98 (34.93) 4:35.08 (35.10)
5:10.24 (35.16) 5:45.60 (35.36) 6:21.00 (35.40) 6:56.62 (35.62)
7:32.20 (35.58) 8:07.89 (35.69) 8:43.62 (35.73) 9:19.58 (35.96)
9:55.48 (35.90) 10:31.36 (35.88) 11:07.21 (35.85) 11:42.83 (35.62)
12:18.71 (35.88) 12:54.82 (36.11) 13:31.14 (36.32) 14:07.10 (35.96)
14:42.97 (35.87) 15:18.83 (35.86) 15:54.46 (35.63) 16:30.03 (35.57)
17:04.13 (34.10) 17:39.43 (35.30)
3 Edward Govier 12 HNBS 20:08.13 18:37.96
33.06 1:09.44 (36.38) 1:46.67 (37.23) 2:24.20 (37.53)
3:01.42 (37.22) 3:38.85 (37.43) 4:16.00 (37.15) 4:53.56 (37.56)
5:31.35 (37.79) 6:09.02 (37.67) 6:46.37 (37.35) 7:23.51 (37.14)
8:01.14 (37.63) 8:38.05 (36.91) 9:15.34 (37.29) 9:53.26 (37.92)
10:30.33 (37.07) 11:08.52 (38.19) 11:46.14 (37.62) 12:23.50 (37.36)
13:01.70 (38.20) 13:39.39 (37.69) 14:17.34 (37.95) 14:54.96 (37.62)
15:32.47 (37.51) 16:10.88 (38.41) 16:48.60 (37.72) 17:26.63 (38.03)
18:03.14 (36.51) 18:37.96 (34.82)
4 Jacob Gainey 11 CANS 18:55.40 18:42.84
33.39 1:09.62 (36.23) 1:46.69 (37.07) 2:24.13 (37.44)
3:01.66 (37.53) 3:39.41 (37.75) 4:16.54 (37.13) 4:54.27 (37.73)
5:31.98 (37.71) 6:09.78 (37.80) 6:46.96 (37.18) 7:24.44 (37.48)
8:01.80 (37.36) 8:39.07 (37.27) 9:16.26 (37.19) 9:53.96 (37.70)
10:31.21 (37.25) 11:08.96 (37.75) 11:46.95 (37.99) 12:25.58 (38.63)
13:03.71 (38.13) 13:41.30 (37.59) 14:19.15 (37.85) 14:57.09 (37.94)
15:35.37 (38.28) 16:13.91 (38.54) 16:51.95 (38.04) 17:29.84 (37.89)
18:07.70 (37.86) 18:42.84 (35.14)
5 Ben Watson 11 CANS 19:12.53 18:51.55
33.83 1:10.52 (36.69) 1:47.67 (37.15) 2:25.42 (37.75)
3:03.04 (37.62) 3:40.02 (36.98) 4:17.65 (37.63) 4:55.43 (37.78)
5:33.65 (38.22) 6:10.54 (36.89) 6:48.02 (37.48) 7:26.15 (38.13)
8:04.04 (37.89) 8:41.89 (37.85) 9:19.48 (37.59) 9:57.19 (37.71)
10:34.85 (37.66) 11:13.43 (38.58) 11:51.34 (37.91) 12:29.91 (38.57)
13:08.05 (38.14) 13:46.84 (38.79) 14:25.44 (38.60) 15:03.85 (38.41)
15:43.11 (39.26) 16:21.91 (38.80) 17:00.84 (38.93) 17:37.45 (36.61)
18:15.38 (37.93) 18:51.55 (36.17)
6 Joshua Snow 12 Bexley S.C 19:16.40 19:00.90
33.42 1:11.15 (37.73) 1:49.63 (38.48) 2:28.56 (38.93)
3:07.28 (38.72) 3:45.39 (38.11) 4:24.27 (38.88) 5:02.79 (38.52)
5:40.90 (38.11) 6:19.28 (38.38) 6:57.61 (38.33) 7:36.70 (39.09)
8:15.08 (38.38) 8:54.10 (39.02) 9:31.97 (37.87) 10:10.50 (38.53)
10:48.66 (38.16) 11:26.30 (37.64) 12:04.87 (38.57) 12:42.68 (37.81)
13:21.30 (38.62) 13:59.52 (38.22) 14:38.02 (38.50) 15:16.09 (38.07)
15:54.15 (38.06) 16:32.56 (38.41) 17:10.94 (38.38) 17:48.63 (37.69)
18:25.85 (37.22) 19:00.90 (35.05)
7 Thomas Lamb 12 EAGS 20:06.10 20:06.01
35.38 1:14.62 (39.24) 1:54.52 (39.90) 2:34.78 (40.26)
3:15.06 (40.28) 3:55.53 (40.47) 4:36.29 (40.76) 5:16.87 (40.58)
5:57.17 (40.30) 6:37.10 (39.93) 7:17.95 (40.85) 7:58.24 (40.29)
8:38.22 (39.98) 9:18.48 (40.26) 9:59.61 (41.13) 10:39.97 (40.36)
11:21.10 (41.13) 12:01.75 (40.65) 12:41.19 (39.44) 13:21.89 (40.70)
14:03.49 (41.60) 14:44.38 (40.89) 15:25.56 (41.18) 16:06.97 (41.41)
16:48.09 (41.12) 17:29.16 (41.07) 18:08.64 (39.48) 18:49.09 (40.45)
19:28.63 (39.54) 20:06.01 (37.38)
8 Adam Grealish 12 CANS 21:15.19 20:41.51
36.93 1:17.84 (40.91) 1:59.55 (41.71) 2:40.99 (41.44)
3:22.27 (41.28) 4:03.71 (41.44) 4:45.24 (41.53) 5:26.40 (41.16)
6:07.58 (41.18) 6:48.77 (41.19) 7:30.20 (41.43) 8:11.86 (41.66)
8:53.37 (41.51) 9:34.35 (40.98) 10:14.65 (40.30) 10:55.48 (40.83)
11:36.59 (41.11) 12:18.47 (41.88) 12:59.90 (41.43) 13:41.66 (41.76)
14:24.41 (42.75) 15:06.91 (42.50) 15:48.99 (42.08) 16:31.08 (42.09)
17:12.72 (41.64) 17:55.30 (42.58) 18:37.32 (42.02) 19:16.69 (39.37)
20:00.95 (44.26) 20:41.51 (40.56)
9 Alex Playell 12 HORN 22:00.00 21:34.38
37.02 1:18.36 (41.34) 2:00.74 (42.38) 2:42.49 (41.75)
3:24.20 (41.71) 4:06.97 (42.77) 4:49.65 (42.68) 5:32.75 (43.10)
6:15.52 (42.77) 6:58.17 (42.65) 7:41.29 (43.12) 8:24.39 (43.10)
9:07.71 (43.32) 9:51.07 (43.36) 10:35.27 (44.20) 11:16.75 (41.48)
12:00.66 (43.91) 12:43.99 (43.33) 13:29.24 (45.25) 14:13.78 (44.54)
14:57.11 (43.33) 15:42.25 (45.14) 16:26.89 (44.64) 17:11.42 (44.53)
17:55.16 (43.74) 18:40.41 (45.25) 19:24.38 (43.97) 20:08.74 (44.36)
20:53.52 (44.78) 21:34.38 (40.86)
10 Frankie Hall 11 Tens 21:48.71 21:43.06
36.68 1:18.71 (42.03) 2:01.37 (42.66) 2:43.86 (42.49)
3:27.20 (43.34) 4:10.81 (43.61) 4:54.75 (43.94) 5:38.79 (44.04)
6:22.38 (43.59) 7:06.15 (43.77) 7:50.45 (44.30) 8:34.26 (43.81)
9:18.22 (43.96) 10:01.84 (43.62) 10:46.05 (44.21) 11:29.83 (43.78)
12:13.46 (43.63) 12:57.30 (43.84) 13:41.23 (43.93) 14:25.02 (43.79)
15:09.04 (44.02) 15:53.50 (44.46) 16:37.62 (44.12) 17:22.14 (44.52)
18:06.56 (44.42) 18:50.58 (44.02) 19:33.83 (43.25) 20:17.91 (44.08)
21:01.93 (44.02) 21:43.06 (41.13)
-- Chris Perry 12 HNBS NT X19:24.75
34.09 1:12.58 (38.49) 1:51.30 (38.72) 2:30.27 (38.97)
3:08.82 (38.55) 3:48.10 (39.28) 4:26.47 (38.37) 5:05.34 (38.87)
5:43.63 (38.29) 6:22.12 (38.49) 7:01.13 (39.01) 7:40.15 (39.02)
8:19.17 (39.02) 8:58.27 (39.10) 9:37.64 (39.37) 10:16.37 (38.73)
10:55.55 (39.18) 11:34.33 (38.78) 12:13.55 (39.22) 12:52.53 (38.98)
13:32.16 (39.63) 14:11.09 (38.93) 14:50.24 (39.15) 15:30.47 (40.23)
16:09.67 (39.20) 16:48.87 (39.20) 17:28.27 (39.40) 18:08.23 (39.96)
18:47.53 (39.30) 19:24.75 (37.22)
Event 102 Boys 13-14 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Luke Smith 13 CANS 17:10.08 16:59.68
29.08 1:02.04 (32.96) 1:36.42 (34.38) 2:10.82 (34.40)
2:45.46 (34.64) 3:20.21 (34.75) 3:56.74 (36.53) 4:28.11 (31.37)
5:01.75 (33.64) 5:36.37 (34.62) 6:10.82 (34.45) 6:45.11 (34.29)
7:19.43 (34.32) 7:53.49 (34.06) 8:27.92 (34.43) 9:01.88 (33.96)
9:36.35 (34.47) 10:10.53 (34.18) 10:44.88 (34.35) 11:19.19 (34.31)
11:53.47 (34.28) 12:27.73 (34.26) 13:02.17 (34.44) 13:36.49 (34.32)
14:10.95 (34.46) 14:45.15 (34.20) 15:20.21 (35.06) 15:55.12 (34.91)
16:28.77 (33.65) 16:59.68 (30.91)
2 Nicholas Devine 14 HNBS 17:24.52 17:06.70
29.98 1:02.90 (32.92) 1:36.80 (33.90) 2:11.10 (34.30)
2:45.38 (34.28) 3:19.98 (34.60) 3:54.32 (34.34) 4:28.79 (34.47)
5:03.33 (34.54) 5:37.94 (34.61) 6:12.47 (34.53) 6:47.19 (34.72)
7:21.62 (34.43) 7:56.19 (34.57) 8:30.47 (34.28) 9:05.08 (34.61)
9:39.59 (34.51) 10:14.10 (34.51) 10:48.53 (34.43) 11:22.55 (34.02)
11:56.91 (34.36) 12:31.29 (34.38) 13:05.76 (34.47) 13:39.96 (34.20)
14:14.33 (34.37) 14:48.74 (34.41) 15:23.56 (34.82) 15:58.54 (34.98)
16:33.56 (35.02) 17:06.70 (33.14)
3 Angus Hewett 13 CANS 17:46.00 17:45.10
30.60 1:04.95 (34.35) 1:39.48 (34.53) 2:14.52 (35.04)
2:49.68 (35.16) 3:24.56 (34.88) 3:59.35 (34.79) 4:34.99 (35.64)
5:10.31 (35.32) 5:45.92 (35.61) 6:21.78 (35.86) 6:57.52 (35.74)
7:32.63 (35.11) 8:08.66 (36.03) 8:44.46 (35.80) 9:20.62 (36.16)
9:56.74 (36.12) 10:32.61 (35.87) 11:08.69 (36.08) 11:44.62 (35.93)
12:20.62 (36.00) 12:56.45 (35.83) 13:32.73 (36.28) 14:09.67 (36.94)
14:45.58 (35.91) 15:22.17 (36.59) 15:58.62 (36.45) 16:35.32 (36.70)
17:10.68 (35.36) 17:45.10 (34.42)
4 Matthew Smith 14 HORN 19:50.00 17:57.45
