Licensed to Canterbury Swim Club Hy-Tek's Meet Manager 10/01/2005 02:44 PM
Dover & Canterbury Icebreaker 2005 - 07/01/2005 to 09/01/2005
Results
Event 311 Girls 11-12 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
2 Catherine Lough 12 CANS 1:24.78 1:24.06
3 Steffi Glenny 12 SAXS 1:25.90 1:27.35
4 Jane Arnold 12 HNBS 1:28.33 1:28.10
5 Emily McLoughlin 12 EAGS 1:26.03 1:28.28
6 Louise Gates 12 Thanet 1:25.20 1:28.42
-------------------------------------------------------------------------
7 Nicole Cotton 12 Bexley S.C 1:28.02 1:28.95
8 Natalie Moore 11 CANS 1:28.82 1:29.87
-------------------------------------------------------------------------
9 Milly Henson 11 Dover Lifeguards 1:27.79 1:30.05
10 Eleanor Raman 12 Tens 1:31.23 1:31.57
11 Katie Sheldon 12 Bexley S.C 1:31.82 1:31.61
12 Sophie Tills 11 BLAS 1:33.02 1:31.79
13 Ione Walker 12 Dover Lifeguards 1:30.54 1:32.03
14 Alexandra Edwards 11 HORN 1:34.29 1:34.95
15 Amber Dodds 11 HNBS 1:38.36 1:35.34
16 Freya Killin 11 Dover Lifeguards 1:35.38 1:35.48
17 Katie Owen 12 ASHS 1:31.96 1:35.70
18 Amy Jolliffe 12 ydsc 1:35.06 1:36.94
19 Megan Rook 12 CANS 1:38.09 1:37.22
20 Samantha Woodbridge 11 HNBS 1:38.37 1:37.89
Event 311 Girls 10 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Elise Fleming 10 Bexley S.C 1:35.34 1:32.32
2 Sophie Brooks 10 CRWS 1:39.34 1:40.39
3 Jessica Hobbs 10 CSCS 1:42.78 1:40.68
4 Elizabeth Wells 10 CANS 1:47.39 1:40.73
5 Chloe Thorpe 10 Thanet 1:39.06 1:43.00
6 Sofia Krunic 9 CANS 1:50.64 1:46.70
-------------------------------------------------------------------------
7 Mollie Raven 10 MARS 1:50.03 1:49.18
8 Stephanie Killin 10 Dover Lifeguards 1:50.98 1:49.25
-------------------------------------------------------------------------
9 Libby Henson 10 Dover Lifeguards 1:46.87 1:49.28
10 Tasha Hyde 10 Dover Lifeguards 1:49.88 1:49.63
11 Poppy Keenor 9 CRWS 1:48.99 1:49.95
12 Emma Dray 10 Dover Lifeguards 1:50.11 1:50.07
-- Jessica Wood 10 ydsc NT X1:44.54
-- Bethany Seaman 9 CANS NT X1:50.38
-- Megan Basford 9 Dover Lifeguards NT X1:51.68
-- Elizabeth Grealish 9 CANS NT X2:06.59
-- Bethany Adams 10 ydsc 1:47.56 DQ
Event 311 Girls 11-12 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Holly Campbell 12 CANS 1:23.46 1:21.32
21 Gemma Cooke 12 RUSS 1:35.89 1:38.75
22 Sian Steer 12 Dover Lifeguards 1:36.95 1:39.27
23 Kerry Vinson 11 HNBS 1:37.52 1:39.48
24 Abigail Hucker 12 Tens 1:39.76 1:40.41
25 Paige Stanton 12 CRWS 1:34.03 1:40.64
26 Dominika Szucsova 11 Dover Lifeguards 1:43.41 1:42.40
-- Caitlin Adams 12 ydsc NT X1:40.01
-- Kenna Bisset 12 Dover Lifeguards 1:35.24 DQ
Event 311 Girls 13-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Jodie Cousins 14 Bexley S.C 1:20.67 1:20.59
2 Lucy Shilling 13 CANS 1:18.70 1:21.20
3 Hannah O'Grady 13 CRWS 1:19.81 1:21.64
4 Francesca Beale 14 CANS 1:21.43 1:22.72
5 Louise Smith 13 CANS 1:23.74 1:22.79
5 Sharnie Clements 14 Thanet 1:21.91 1:22.79
-------------------------------------------------------------------------
7 Keira Hannigan 13 HNBS 1:25.49 1:24.14
8 Rebecca Hill 14 CANS 1:23.12 1:24.34
-------------------------------------------------------------------------
9 Mel Richardson 14 Dover Lifeguards 1:23.51 1:24.65
10 Hannah Daley 13 Bexley S.C 1:23.24 1:24.76
11 Clair Robinson 14 HNBS 1:26.70 1:25.15
12 Lauren Wraight 13 CANS 1:22.18 1:26.41
13 Grace Fright 13 Thanet 1:30.24 1:26.50
14 Sara Parfett 13 BLAS 1:22.06 1:26.59
15 Kathleen Ellis 14 ASHS 1:27.02 1:27.33
16 Chloe Thompson-Balk 14 CRWS 1:25.45 1:27.76
17 Corriene Miller 13 Dover Lifeguards 1:26.32 1:27.97
18 Nicola Brown 14 Dover Lifeguards 1:29.38 1:28.28
19 Tacha Blake 13 ydsc 1:24.32 1:28.41
20 Emma Brooks 13 CRWS 1:28.17 1:28.55
21 Laura Stokes 13 CRWS 1:28.54 1:29.96
22 Beth Hawkins 13 CANS 1:30.53 1:30.28
23 Henrietta Forssen 14 ASHS 1:27.55 1:30.34
24 Cali Stanton 13 CRWS 1:25.89 1:30.54
25 Katherine de Rome 14 GBMS 1:27.80 1:30.73
26 Callie Tills 14 BLAS 1:30.20 1:30.77
27 Rebecca Smith 13 DSDS 1:28.30 1:30.99
28 Emily Ruffle 14 CANS 1:26.66 1:31.26
29 Laura Austin 13 Dover Lifeguards 1:29.53 1:31.89
30 Beth Crowter 13 FOKS 1:29.56 1:32.00
Event 311 Girls 15 & Over 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Kirsty Ager 16 BLAS 1:14.97 1:18.70
2 Sarah-Jane Smith 15 TIGS 1:18.87 1:19.15
3 Victoria Rebours 15 TIGS 1:17.31 1:19.16
4 Lucy Dray 15 Dover Lifeguards 1:22.57 1:22.48
5 Lauren Le Miere 17 TIGS 1:20.30 1:22.55
6 Rachael Wasiewicz 16 ydsc 1:19.86 1:23.52
-------------------------------------------------------------------------
7 Georgina Clark 15 HORN 1:22.80 1:25.20
8 Natalie Shilling 16 CANS 1:23.53 1:25.24
-------------------------------------------------------------------------
9 Hayley Morris 15 TIGS 1:22.40 1:25.39
Event 312 Boys 10 & Under 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ryan Barnard 10 ASHS 3:50.00 3:42.33
2 Callum Basford 9 Dover Lifeguards 3:45.21 3:42.74
Event 312 Boys 11-12 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matthew Fitt 12 Thanet 2:57.16 3:00.59
2 Guy Hewett 12 CANS 3:11.84 3:09.24
3 Ben Watson 11 CANS 3:08.47 3:09.77
4 Dexter Taggart 12 ydsc 3:21.05 3:16.86
5 Daniel Clarke 12 Dover Lifeguards 3:14.21 3:18.06
6 Gregory Wintle 11 CANS 3:20.27 3:22.64
7 Craig Farrant 11 ydsc 3:30.40 3:22.99
8 Matthew Wells 12 CANS 3:32.71 3:32.24
9 Aaron Clements 11 Thanet 3:28.67 3:33.65
Event 312 Boys 13-14 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nicholas Devine 14 HNBS 2:32.76 2:30.66
2 Andrew Kinch 14 HNBS 2:50.87 2:49.35
3 Jonathan Glenny 14 SAXS 3:03.64 2:50.68
4 Joe Giggins 13 HORN 2:54.50 2:50.78
5 Matthew Davies 13 HNBS 2:58.09 2:51.44
6 Drew Mannering 13 CANS 2:47.89 2:53.63
7 Angus Hewett 13 CANS 2:50.80 2:55.02
8 Michael Stanley 13 CANS 2:53.02 2:55.93
9 Tommy Bowden 14 CRWS 2:58.36 2:57.15
10 James Russell 13 ASHS 3:00.85 3:00.27
11 Andy Hardt 13 CSCS 3:08.77 3:03.99
12 Harry Montacute 13 ydsc 3:13.75 3:04.21
13 Robert Whaites 14 ydsc 3:10.00 3:05.25
14 Mitchel Mattocks 13 Tens 3:08.02 3:05.38
15 Sam Giffen 14 CANS 3:05.85 3:06.27
16 Ashley Thorpe 13 Thanet 3:04.46 3:06.96
17 JJ Gallichan 13 TIGS 3:05.24 3:07.05
18 Luke Teachen 13 BLAS 3:09.68 3:08.06
19 Todd Alsop 14 Tens 3:15.01 3:08.57
20 Paul Keenor 13 CRWS 3:15.02 3:10.28
21 Jazz Malcolm 14 CANS 3:17.22 3:14.51
-- Daniel Wood 14 BLAS 3:00.31 DQ
-- Laurence Hill 13 CANS 2:58.30 DQ
Event 312 Boys 15 & Over 200 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Joshua Maley 16 CANS 2:30.06 2:29.69
2 Ian Black 15 TIGS 2:43.02 2:37.71
3 Kristian Glenny 15 SAXS 2:40.65 2:39.13
4 Dima Saibel 16 Dover Lifeguards 2:40.68 2:39.20
5 Scott Holland 17 ydsc 2:40.72 2:42.47
6 Christopher Smith 17 CANS 2:41.81 2:43.37
7 Luke Tutt 16 Dover Lifeguards 2:43.21 2:45.45
8 Robert O'Leary 16 GBMS 2:50.16 2:47.05
9 Clive Bates 16 ASHS 2:49.38 2:47.24
10 Andrew Bayne 16 CRWS 2:46.90 2:49.45
11 Nicholas Boylan 20 CANS 2:47.28 2:50.33
12 Daniel Wood 18 GBMS 2:36.91 2:51.89
13 Alastair Walker 15 Dover Lifeguards 2:57.45 2:52.09
14 Richard Aaron 15 Tens 2:54.20 2:56.43
Event 313 Girls 10 & Under 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sophie Brooks 10 CRWS 2:55.13 2:51.36
2 Hannah Savage 10 HNBS 3:02.99 2:58.14
3 Emma Dray 10 Dover Lifeguards 3:03.83 3:11.11
4 Chloe Thorpe 10 Thanet 3:09.81 3:19.53
Event 313 Girls 11-12 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Holly Campbell 12 CANS 2:31.83 2:28.84
2 Nadina Cameron 12 Bexley S.C 2:40.00 2:36.84
3 Catherine Lough 12 CANS 2:39.88 2:40.13
4 Abigail Cox 12 CANS 2:37.17 2:41.31
5 Jessie Fisher 11 CRWS 2:40.13 2:41.50
6 Holly Ralfe 11 CANS 2:41.42 2:42.32
7 Ashley Dean 12 EAGS 2:48.37 2:46.65
8 Holly Miles 11 BLAS 2:46.02 2:47.57
9 Lauren Thompson 11 Bexley S.C 2:45.30 2:49.08
10 Abigail Hucker 12 Tens 2:52.46 2:50.78
11 Helen Beach 12 HNBS 2:54.53 2:51.86
12 Milly Henson 11 Dover Lifeguards 2:52.45 2:52.23
13 Danielle Ingleston 11 CANS 2:48.63 2:52.60
14 Cydney Martin 12 BLAS 2:53.50 2:55.17
15 Zadie Cable 12 Dover Lifeguards 3:04.67 2:56.35
16 Hannah Raven 12 MARS 2:55.93 2:57.34
17 Charlotte Davies 11 Thanet 3:02.06 2:57.62
18 Freya Killin 11 Dover Lifeguards 2:57.50 2:59.39
19 Jennifer Titterington 11 WSUS 3:03.52 3:02.13
20 Alexandra Edwards 11 HORN 3:01.00 3:04.40
21 Kirsty Thorpe 11 Thanet 3:02.68 3:04.66
22 Dominika Szucsova 11 Dover Lifeguards 3:02.95 3:10.30
23 Sophie Tills 11 BLAS 3:02.90 3:10.63
Event 313 Girls 13-14 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kelsey McCue 14 Bexley S.C 2:30.13 2:30.47
2 Daisy Martin 14 BLAS 2:30.00 2:33.37
3 Amy Ralfe 14 CANS 2:32.34 2:36.65
4 Amy O'Connor 14 Thanet 2:41.45 2:37.88
5 Hannah O'Grady 13 CRWS 2:39.94 2:37.95
6 Emma Harris 14 CANS 2:40.24 2:38.16
7 Jill Van der Vliet 14 TIGS 2:41.50 2:40.59
8 Laura Basford 14 Dover Lifeguards 2:42.75 2:41.90
9 Heather Smedley 13 CRWS 2:43.52 2:42.90
10 Chloe Thompson-Balk 14 CRWS 2:40.16 2:42.92
11 Beth Hawkins 13 CANS 2:38.32 2:43.96
12 Louise Smith 13 CANS 2:47.29 2:44.13
13 Keira Hannigan 13 HNBS 2:46.73 2:44.75
14 Francesca Beale 14 CANS 2:45.35 2:46.54
15 Emily Ruffle 14 CANS 2:42.16 2:47.62
16 Laura Stokes 13 CRWS 2:43.67 2:47.90
17 Lucy Shilling 13 CANS 2:39.26 2:47.93
18 Lily Smith 14 CSCS 2:42.00 2:48.07
19 Emily Cope 13 TIGS 2:46.10 2:48.60
20 Cali Stanton 13 CRWS 2:40.20 2:50.61
21 Lauren Wraight 13 CANS 2:36.05 2:50.78
22 Tacha Blake 13 ydsc 2:46.32 2:50.87
23 Rebecca Prosser 14 CANS 2:47.88 2:53.19
24 Emma Brooks 13 CRWS 2:48.76 2:54.85
25 Rebecca Hill 14 CANS 2:48.36 3:03.94
-- Rachel Feather 13 ydsc NT X2:53.85
-- Beth Crowter 13 FOKS 2:43.92 DQ
Event 313 Girls 15 & Over 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rosie Barrett 17 TIGS 2:23.10 2:23.74
2 Laura Hobbs 17 CSCS 2:24.50 2:26.88
3 Nathalie Cameron 15 Bexley S.C 2:32.00 2:28.23
4 Janette Evans 15 GBMS 2:32.45 2:33.48
5 Katherine Smith 19 CANS 2:31.84 2:33.58
6 Victoria Rebours 15 TIGS 2:26.52 2:34.46
7 Lucy Dray 15 Dover Lifeguards 2:41.00 2:36.15
8 Olivia Simms 15 Dover Lifeguards 2:41.43 2:38.32
9 Natalie Shilling 16 CANS 2:38.85 2:39.08
10 Megan Veale 15 SAXS 2:36.94 2:40.04
11 Leanne Thompson 17 Bexley S.C 2:38.15 2:41.78
Event 314 Boys 10 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Craig Alford 10 ASHS 1:30.57 1:26.22
2 Billy Purdy 10 HNBS 1:32.93 1:30.24
3 Matthew Farran 10 Dover Lifeguards 1:37.37 1:32.55
4 Adam Edwards 10 HORN 1:35.50 1:37.76
5 Louis Moore 9 CANS 1:39.88 1:41.05
Event 314 Boys 11-12 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Harry Needs 12 CSCS 1:10.64 1:11.53
2 Keiron Piper 12 Thanet 1:13.60 1:14.07
3 Jacob Gainey 11 CANS 1:17.04 1:15.03
4 Matthew Ruxton 12 EAGS 1:16.42 1:15.75
5 Ben Watson 11 CANS 1:16.82 1:16.01
6 Joshua Snow 12 Bexley S.C 1:18.81 1:17.23
-------------------------------------------------------------------------
7 Tom Gallichan 12 TIGS 1:19.06 1:17.70
8 Connor Newlyn-Byer 12 FOKS 1:21.63 1:19.29
-------------------------------------------------------------------------
9 Guy Hewett 12 CANS 1:19.07 1:19.34
10 Edward Govier 12 HNBS 1:17.03 1:19.73
11 Chris Perry 12 HNBS 1:19.74 1:21.28
12 Gregory Wintle 11 CANS 1:26.97 1:25.30
13 Conor McCue 11 Bexley S.C 1:26.80 1:25.42
14 Mark Handley 11 GBMS 1:25.26 1:26.67
15 Adam Grealish 12 CANS 1:24.85 1:27.50
-- Dexter Taggart 12 ydsc NT X1:22.52
-- Daniel Clarke 12 Dover Lifeguards 1:18.67 DQ
Event 314 Boys 13-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Matt Basford 14 Dover Lifeguards 1:03.46 1:01.43
2 Xavier Mohammed 14 Bexley S.C 1:03.13 1:01.56
3 Christopher Ruxton 14 EAGS 1:06.05 1:06.43
4 Adam Harrington 13 CRWS 1:04.13 1:07.68
5 Karl Botha 13 CANS 1:06.81 1:10.12
6 Callum Hillicks 13 CRWS 1:13.15 1:12.21
-------------------------------------------------------------------------
7 Andrew Smith 14 GBMS 1:12.24 1:12.62
8 Thomas Hobbs 14 CSCS 1:15.60 1:12.98
-------------------------------------------------------------------------
9 Michael Gregory 13 GBMS 1:11.49 1:13.10
10 Joshua Pemberton-Hill 13 GBMS 1:14.00 1:13.71
11 Matthew Webb 13 ASHS 1:14.16 1:15.38
12 Mark Perkins 14 ydsc 1:16.76 1:15.40
13 Matthew Davies 13 HNBS 1:14.10 1:16.24
14 Daniel Crisp 13 HNBS 1:17.23 1:17.12
15 Laurence Hill 13 CANS 1:14.91 1:17.25
16 Jazz Malcolm 14 CANS 1:17.95 1:17.42
17 Paul Keenor 13 CRWS 1:19.19 1:19.11
18 Mitchel Mattocks 13 Tens 1:22.26 1:21.18
19 Sam Giffen 14 CANS 1:18.54 1:21.98
20 Robert Davies 13 CANS 1:22.25 1:22.47
21 Ben Smith 14 CANS 1:22.64 1:22.58
Event 314 Boys 15 & Over 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Mark Harrington 16 CRWS 1:00.74 1:02.30
2 Adam Jones 15 CRWS 1:04.30 1:04.14
3 Craig Simmons 19 CANS 1:03.70 1:04.15
4 Robert Saunders 16 Bexley S.C 1:03.24 1:04.88
5 Matthew Hall 16 Bexley S.C 1:05.71 1:05.83
6 Joshua Maley 16 CANS 1:04.21 1:06.22
-------------------------------------------------------------------------
7 Tony Evans 16 GBMS 1:05.05 1:06.38
8 Mark Smith 16 CRWS 1:06.32 1:06.73
-------------------------------------------------------------------------
9 Christopher Baudrey 17 ydsc 1:06.59 1:07.15
10 Liam De Feu 21 TIGS 1:04.10 1:07.29
11 Liam Steer 15 Dover Lifeguards 1:07.73 1:07.81
12 Joshua Moses 16 ydsc 1:12.20 1:07.85
13 Nicholas Brown 16 MARS 1:07.00 1:08.20
14 Will Allen-Mersh 15 CHEL 1:08.17 1:08.43
15 Kristian Glenny 15 SAXS 1:07.90 1:08.52
16 Clive Bates 16 ASHS 1:08.54 1:08.97
17 Alexander Fuller 15 GRAS 1:09.95 1:09.17
18 Gavin Toms 16 SAXS 1:07.63 1:10.19
19 Michael Moore 16 CANS 1:11.98 1:11.10
20 Mathew Hill 18 ydsc 1:10.69 1:11.45
21 Alastair Walker 15 Dover Lifeguards 1:08.51 1:11.55
22 Andrew Bayne 16 CRWS 1:09.06 1:11.68
23 Nicholas Boylan 20 CANS 1:10.18 1:12.13
24 Steven Kenny 16 GBMS 1:10.04 1:14.71
25 Jonathan Wilton 16 ASHS 1:12.29 1:14.94
-- Chris Terry 16 HNBS NT X1:02.50
Return