![]() |
DOVER LIFE
GUARD
CLUB OPEN WATER COMPETITION RESULTS |
![]() |
|||||||
| HOME | NEWS | SWIMMING | RESULTS | RECORDS | FIXTURES | OPEN WATER | LIFESAVING | IMPORTANT INFORMATION | LINKS |
| Girls |
Junior series results |
Girls | Age Group Results | |||||||
| Trophy winners must compete in all 4 events. | ||||||||||
| Name and category | 200 | 400 | 800 | 1000 | Trophy | 1000 | 3x400 | 2000 | 4000 | Total |
| Age on 31st Dec | F/s | F/s | F/s | F/s | winner | BK/S | medley | F/s | F/s | points |
| 12 YEARS | ||||||||||
| SOPHIE WEYMOUTH | 1ST | DNS | DNS | DNS | N/A | DNS | DNS | DNS | 0 | |
| 13 - 16 YEARS | ||||||||||
| LAURA AUSTIN | 1ST | 5.02.33 | DNS | DNS | N/A | 14.12.37 | 18.00.73 | 24.07.07 | 49.47.09 | 49 |
| NATASHA HYDE | 2ND | 6.11.85 | DNS | DNS | N/A | DNS | DNS | DNS | DNS | 9 |
| DOMINIKA SZUCSOVA | DNS | DNS | 10.29.68 | 10.42.30 | N/A | DNS | 19.02.67 | 27.33.34 | 58.82.82 | 36 |
| KATIE BROWN | DNS | DNS | DNS | DNS | N/A | 13.45.23 | 18.56.56 | 28.56.07 | DNS | 27 |
| LADIES OPEN | ||||||||||
| SOPHIE MITCHINSON | 1ST | 5.01.60 | 10.24.44 | 10.38.68 | DNS | DNS | DNS | DNS | 20 | |
| LADIES MASTERS | ||||||||||
| SIOBHAN PHILPOTT | DNS | DNS | DNS | 14.41.11 | 20.52.86 | 24.29.07 | DNS | DNS | 30 | |
| Boys |
Junior series results |
Boys | Age Group Results | |||||||
| Trophy winners must compete in all 4 events. | ||||||||||
| Name and category | 200 | 400 | 800 | 1000 | Trophy | 1000 | 3x400 | 2000 | 4000 | Total |
| Age on 31st Dec | F/s | F/s | F/s | F/s | winner | BK/S | medley | F/s | F/s | points |
| 12 YEARS | ||||||||||
| 13 - 16 YEARS | ||||||||||
| DAN S.CASTLE | 1ST | 4.41.21 | DNS | DNS | N/A | 14.20.52 | 18.19.81 | 25.15.96 | 54.19.08 | 50 |
| MATTHEW FARRAN | 2ND | 5.17.84 | 11.00.69 | 11.23.16 | 1ST | 15.12.44 | 18.49.45 | DNS | DNS | 37 |
| ADAM DELO | 3RD | 5.39.13 | DNS | DNS | N/A | DNS | DNS | DNS | DNS | 8 |
| TOM RUSSELL | 4TH | 5.39.66 | 11.24.69 | 11.59.61 | 2ND | 15.21.52 | 20.18.08 | 29.32.82 | 59.89.94 | 49 |
| BRADLEY HARVEY | DNS | DNS | DNS | 11.23.47 | N/A | DNS | 21.39.61 | DNS | DNS | 16 |
| MENS OPEN | ||||||||||
| MENS MASTERS | ||||||||||
ALL AGE GROUPS CAN ENTER ALL SWIMS FOR CLUB CHAMPIONSHIP POINTS AND THE
JUNIOR SERIES TROPHY WILL BE AWARDED TO THE WINNERS OF THE JUNIOR AGE GROUPS
WHO HAVE COMPETED IN ALL 4 EVENTS WITHIN THE SERIES. DUE TO ASA LAW
(412.4.1) SWIMMERS MUST BE 12 YEARS OLD ON 31ST DECEMBER TO ENTER ANY OPEN WATER
SWIM AND 13 YEARS OLD ON 31ST DECEMBER FOR ANY EVENT OVER 2000 METERS.