Development gala at Canterbury - Results
| Event | PLACE | TIME |
|||
| Mixed SQDN 10 x 1 Breaststroke Relay Age Order (9yrs-13/U Boys & Girls) | N.HYDE M.LINDSEY |
F.KILLIN J.STEVENSON |
C.HYDE D.TYLER |
L.AUSTIN C.HODGSON 1 |
S.HILL J.BRADLEY 3.38.16 |
| 12/U Girls 50m Freestyle | S.STEER | 1 |
35.24 | ||
| 12/U Boys 50m Freestyle | L.MATCHAM | 3 |
36.65 | ||
| 10/U Girls 50m Breaststroke | B.ELLENDER | DISQ |
56.62 | ||
| 10/U Boys 50m Breaststroke | J.STEVENSON | 1 |
50.50 | ||
| 13/U Girls 50m Backstroke | S.DAY | 1 |
38.30 | ||
| 13/U Boys 50m Backstroke | N.REDMAN | 4 |
42.42 | ||
| 11/U Girls 50m Butterfly | C.HYDE | 4 |
45.57 | ||
| 11/U Boys 50m Butterfly | D.TYLER | 1 |
43.88 | ||
| 9 yrs Girls 50m Freestyle | L.N-BYER | 1 |
38.24 | ||
| 9 yrs Boys 50m Freestyle | D.S-CASTLE | 2 |
40.42 | ||
| 13/U Girls 4 x 25m I.M. | S.HILL | 2 |
1.23.45 | ||
| 13/U Boys 4 x 25m I.M. | J.BRADLEY | 2 |
1.21.35 | ||
| 10/U Mixed 4 x 25m Freestyle Relay | F.PAPAGNOUT | G.HOXEY | B.HARVEY | S.JOHNSON 1 |
1.10.52 |
| 12/U Mixed 4 x 25m Freestyle Relay | M.CLITHEROE | G.PROSSER | C.HODGSON | L.BRADLEY 2 |
1.04.86 |
| 12/U Girls 50m Breaststroke | S.STEER | 2 |
47.12 | ||
| 12/U Boys 50m Breaststroke | L.BRADLEY | 2 |
42.50 | ||
| 10/U Girls 50m Backstroke | F.KILLIN | 1 |
45.89 | ||
| 10/U Boys 50m Backstroke | S.JOHNSON | 1 |
46.02 | ||
| 13/U Girls 50m Butterfly | S.DAY | 3 |
41.31 | ||
| 13/U Boys 50m Butterfly | N.REDMAN | 4 |
46.65 | ||
| 11/U Girls 50m Freestyle | Z.CABLE | 4 |
37.83 | ||
| 11/U Boys 50m Freestyle | A.DELO | 1 |
37.61 | ||
| 9 yrs Girls 50m Breaststroke | N.HYDE | 2 |
55.08 | ||
| 9 yrs Boys 50m Breaststroke | M.DAY | 3 |
59.75 | ||
| 12/U Girls 4 x 25m I. M. | G.PROSSER | 3 |
1.33.55 | ||
| 12/U Boys 4 x 25m I. M. | L.BRADLEY | 1 |
1.22.33 | ||
| 9yrs Mixed 4 x 25m Freestyle Relay | S.HOXEY | E.DRAY | B.HARVEY | D.S-CASTLE 2 |
1.16.03 |
| 11/U Mixed 4 x 25m Freestyle Relay | V.KEMBER | I.MANNERING | R.MCGREGOR | A.DELO 2 |
1.10.06 |
| 13/U Mixed 4 x 25m Freestyle Relay | N.BROWN | S.DAY | K.WESTGARTH | J.BRADLEY 3 |
1.03.07 |
| 12/U Girls 50m Backstroke | M.CLITHEROE | 3 |
44.99 | ||
| 12/U Boys 50m Backstroke | L.MATCHAM | 3 |
41.85 | ||
| 10/U Girls 50m Butterfly | F.KILLIN | 2 |
47.00 | ||
| 10/U Boys 50m Butterfly | C.HARVEY | 2 |
51.45 | ||
| 13/U Girls 50m Freestyle | N.BROWN | 3 |
34.14 | ||
| 13/U Boys 50m Freestyle | K.WESTGARTH | 3 |
33.19 | ||
| 11/U Girls 50m Breaststroke | K.BISSETT | 1 |
46.48 | ||
| 11/U Boys 50m Breaststroke | J.TUTT | 2 |
51.02 | ||
| 9 yrs Girls 50m Backstroke | S.HOXEY | DISQ |
50.07 | ||
| 9 yrs Boys 50m Backstroke | B.HARVEY | 2 |
48.29 | ||
| 10/U Girls 4 x 25m I.M | F.PAPAGNOUT | 1 |
1.37.31 | ||
| 10/U Boys 4 x 25m I.M | M.MOLD | 2 |
1.40.09 | ||
| 13/U Mixed 4 x 25m Medley Relay | BACK S.DAY |
BREAST K.WESTGARTH |
FLY S.HILL |
FREE N.REDMAN 3 |
1.14.99 |
| 11/U Mixed 4 x 25m Medley Relay | BACK A.DELO |
BREAST C.HYDE |
FLY D.TYLER |
FREE K.BISSETT 2 |
1.21.12 |
| 9 yrs Mixed 4 x 25m Medley Relay | BACK M.DAY |
BREAST M.LINDSEY |
FLY N.HYDE |
FREE L.N-BYER 2 |
1.30.08 |
| 12/U Girls 50m Butterfly | S.STEER | 4 |
42.63 | ||
| 12/U Boys 50m Butterfly | L.BRADLEY | 3 |
39.29 | ||
| 10/U Girls 50m Freestyle | F.KILLIN | 1 |
37.79 | ||
| 10/U Boys 50m Freestyle | C.HARVEY | 2 |
39.13 | ||
| 13/U Girls 50m Breaststroke | S.HILL | 1 |
43.32 | ||
| 13/U Boys 50m Breaststroke | J.BRADLEY | 3 |
42.77 | ||
| 11/U Girls 50m Backstroke | V.KEMBER | 1 |
45.04 | ||
| 11/U Boys 50m Backstroke | R.MCGREGOR | 1 |
48.20 | ||
| 9yrs Girls 50m Butterfly | E.DRAY | 2 |
55.11 | ||
| 9yrs Boys 50m Butterfly | M.LINDSEY | 3 |
52.39 | ||
| 11/U Girls 4 x 25m I.M | I.MANNERING | 2 |
1.35.88 | ||
| 11/U Boys 4 x 25m I.M | C.HODGSON | 1 |
1.29.38 | ||
| 10/U Mixed 4 x 25m Medley Relay | BACK B.ELLENDER |
BREAST J.STEVENSON |
FLY C.HARVEY |
FREE G.HOXEY 2 |
1.28.68 |
| 12/U Mixed 4 x 25m Medley Relay | BACK L.MATCHAM |
BREAST L.AUSTIN |
FLY S.STEER |
FREE L.BRADLEY 3 |
1.16.61 |
| Mixed SQDN 10
x 1 Freestyle Relay Age Order (9yrs-13/U Boys & Girls) |
F.PAPAGNOUT M.LINDSEY |
G.HOXEY M.MOLD |
Z.CABLE J.TUTT |
M.CLITHEROE L.BRADLEY 1 |
N.BROWN N.REDMAN 2.49.93 |