DLGC Club Championships 2001

Results

Gala 1 - 29th Sept 2001

EVENT 101 GIRLS 11 YEARS/OVER 400m.FREESTYLE

1	Rebekah Keeler		-90	6.47.36	 	8	Kate Shah		-89	DNS
2	Emma Harrison		-90	6.32.47	 	9	Abby Tyler		-88	6.00.00
3	Esmee Irvine		-90	DNS	 	10	Victoria Bates		-88	4.59.26
4	Laura Basford		-90	6.12.38	 	11	Kaira Redman		-84	4.49.34
5	Ella Hunt		-90	DNS	 	12	Kate Mansfield		-86	4.41.84
6	Rebecca McNie		-88	DNS	 	13	Sophie Mitchinson	-85	4.54.16
7	Abigail Clitheroe	-88	5.42.60		14	Katie Whitnall		-85	4.38.42

EVENT 102 BOYS 10 YEARS/OVER 200m.BUTTERFLY

1	Iain Hunter		-89	DNS	 	9	Mark Simmons		-86	2.53.84
2	Drew Mannering		-91	4.09.55	 	10	Guy Hadfield		-85	2.36.15
3	James Bates		-89	3.29.19	 	11	Liam Steer		-89	3.01.46
4	David Tyler		-91	4.07.88	 	12	Blair Charge (L)	-97	DNS
5	Matthew Basford		-90	3.36.27	 	13	Adam Paterson		-85	2.32.23
6	Nicholas Langford	-91	DISQ	 	14	Craig Simmons		-85	2.22.95
7	Nakai Redman		-89	3.36.59	 	15	Adam Knight		-84	2.17.43
8	Chris Keen (L)		-88	3.03.65	 	 	 		 

EVENT 103 GIRLS 8 YEARS/UNDER 1L. BACKSTROKE

Swum as a Final as event 109

EVENT 104 BOYS 8 YEARS/UNDER 1L. FREESTYLE

Swum as a Final as event 110

EVENT 105 GIRLS 9 YEARS/OVER 50m.BREASTSTROKE

1	Gemma Prosser		-91	54.58	 	19	Rebekah Keeler		-90	51.30
2	Laura Austin		-91	51.99	 	20	Megan Clitheroe		-91	52.94
3	Natalie Shaw		-90	49.72	 	21	Laura Basford		-90	50.53
4	Zadie Cable		-92	1.00.78	 	22	Sarah Hill		-91	50.18
5	Lara Tanti		-89	DISQ	 	23	Lucy Dray		-89	44.56
6	Lauren Kelly		-92	56.62	 	24	Lauren Wraight		-91	43.06
7	Katie McNie		-91	DNS	 	25	Rebecca McNie		-88	DNS
8	Sian Steer		-92	52.82	 	26	Abby Tyler		-88	47.6
9	Shirley Gedge		-60	45.62	 	27	Abigail Clitheroe	-88	43.17
10	Iona Mannering		-92	54.96	 	28	Sarah Barnes		-88	42.96
11	Laura Brooks		-91	56.36	 	29	Kate Mansfield		-86	DISQ
12	Abigail Cox		-92	DISQ	 	30	Victoria Bates		-88	42.12
13	Victoria Kember		-92	DNS	 	31	Carolyn Bradley		-88	DNS
14	Laura Hunter		-91	DDN	 	32	Ashleigh Stevenson	-89	41.76
15	Ione Walker		-92	54.70	 	33	Katie McFarnell		-87	40.81
16	Emma Harrison		-90	53.50	 	34	Sophie Mitchinson	-85	41.76
17	Charlotte Hyde		-91	53.35	 	35	Anna Jeffery		-86	38.99
18	Jade Henson		-91	52.63	 	36	Kayleigh Stevenson	-87	37.47
							37	Lisa Witty		-89	50.68

EVENT 106 BOYS 13 YEARS/OVER 100m.BACKSTROKE

1	Ben Patterson		-88	1.30.07	 	8	Guy Hadfield		-85	1.11.15
2	Simon Mitchinson	-88	DNS	 	9	Adam Paterson		-85	1.10.17
3	Chris Keen (L)		-88	1.29.14	 	10	Craig Simmons		-85	1.08.38
4	Iain Thorp		-88	DNS	 	11	Richard Dean (L)	-84	1.08.02
5	Matthew Prosser		-87	1.13.99	 	12	Adam Knight		-84	1.09.36
6	Mark Simmons		-86	1.10.46	 	13	James Cotton		-81	1.06.44
7	Blair Charge (L)	-97	DNS	 	 	 		 

EVENT 107 NEWCOMERS GIRLS 1L. FREESTYLE

1	Natasha Hyde		22.77	 	7	Katie McNie 		DNS
2	Liberty Newlyn Byer 	DNS	 	8	Esmee Irvine 		DNS
3	Emily Funnell 		DNS	 	9	Nichola Wright 		18.57
4	Alison Lukins 		19.92	 	10	Megan Basford 		24.77
5	Victoria Wright 	18.41	 	11	Milly Henson 		22.09
6	Gracie Irvine 		27.99	 	12	Emma Dray 		19.87

EVENT 108 NEWCOMERS BOYS 1L. FREESTYLE    

1	Joshua Stevenson 	22.74	 	5	Callum Basford 		27.71
2	Adam Douglas 		19.21	 	6	Paul Lukins 		26.47
3	Luke Douglas 		19.21	 	7	Conan Harvey 		23.85
4	Stuart Funnell		DNS	 	8	Christian Tyler 	31.22

EVENT 109 FINAL OF EVENT 103 GIRLS 9 YEARS/UNDER 1L. BACKSTROKE

1	Gracie Irvine		-93	28.51	 	3	Megan Basford		-95	30.60
2	Natasha Hyde		-94	28.90	 	4	Emma Dray		-94	25.47
 	 		 	 			5	Milly Henson		T/O	24.98

EVENT 110 FINAL OF EVENT 104 BOYS 9 YEARS/UNDER 1L. FREESTYLE

1	Joshua Stevenson	-93	22.96	 	4	Conan Harvey		-93	23.09
2	Callum Basford		-95	28.75	 	5	Christian Tyler		-93	33.39

EVENT 111 FINAL OF EVENT 105 GIRLS 9 YEARS/OVER 50m.BREASTSTROKE

1	Sophie Mitchinson	-85	42.12	 	4	Anna Jeffery		-86	38.59
2	Katie McFarnell		-87	41.06	 	5	Ashleigh Stevenson	-89	41.66
3	Kayleigh Stevenson	-87	37.04	 	6	Victoria Bates		-88	42.00

EVENT 112 FINAL OF EVENT 106 BOYS 13 YEARS/OVER 100m.BACKSTROKE

1	Mark Simmons		-86	1.13.19	 	3	Craig Simmons		-85	1.07.27
2	Adam Knight		-84	1.06.76	 	4	Adam Paterson		-85	1.08.56
3	James Cotton		-81	1.01.74	 	6	Guy Hadfield		-85	1.09.88

EVENT 113 FINAL OF EVENT 107 NEWCOMERS GIRLS 1L. FREESTYLE

1	Milly Henson 		23.36	 	4	Nichola Wright 		18.64
2	Emma Dray 		21.13	 	5	Alison Lukins 		21.13
3	Victoria Wright 	18.64	 	6	Natasha Hyde		24.53

EVENT 114 FINAL OF EVENT 108 NEWCOMERS BOYS 1L. FREESTYLE

1	Paul Lukins 		29.79	 	4	Adam Douglas 		18.38
2	Joshua Stevenson 	22.94	 	5	Conan Harvey 		24.00
3	Luke Douglas 		18.89	 	6	Callum Basford 		27.54

EVENT 119 GIRLS 10 YEARS/OVER 200m.BACKSTROKE    

1	Corriene Miller		-91	DNS	 	12	Anna Jeffery		-86	2.56.06
2	Abigail Clitheroe	-88	3.11.12	 	13	Abby Tyler		-88	3.08.66
3	Lauren Wraight		-91	3.13.64	 	14	Carolyn Bradley		-88	DNS
4	Rebekah Keeler		-90	3.31.77	 	15	Kayleigh Stevenson	-87	2.43.77
5	Megan Clitheroe		-91	DISQ	 	16	Holly Croft (L)		-87	2.47.81
6	Emma Harrison		-90	3.34.88	 	17	Victoria Bates		-88	2.46.00
7	Lucy Dray		-89	3.06.28	 	18	Kate Mansfield		-86	2.35.81
8	Lisa Witty		-89	3.05.57	 	19	Kaira Redman		-84	2.43.24
9	Laura Basford		-90	3.07.78	 	20	Sophie Mitchinson	-85	2.40.26
10	Ashleigh Stevenson	-89	3.17.96	 	21	Katie Whitnall		-85	2.33.19
11	Rebecca McNie		-88	DNS

EVENT 120 GIRLS 8 YEARS/UNDER 1L. BUTTERFLY    

  Swum as a Final as event 127        

EVENT 121 BOYS 8 YEARS/UNDER 1L. BREASTSTROKE  

  Swum as a Final as event 128        

EVENT 122 BOYS 10 YEARS/OVER 200m.IND.MEDLEY  

1	David Tyler		-91	3.53.84	 	10	Chris Keen (L)		-88	2.55.48
2	Iain Hunter		-89	3.40.54	 	11	Liam Steer		-89	2.59.13
3	Drew Mannering		-91	DNS	 	12	Alastair Walker		-89	2.48.75
4	Lewis Bradley		-91	3.16.80	 	13	Mark Simmons		-86	2.39.73
5	Matthew Basford		-90	3.09.50	 	14	Blair Charge (L)	-97	DNS
6	Kye Westgarth		-89	3.41.32		15	Adam Paterson		-85	2.29.40
7	Nakai Redman		-89	3.29.56	 	16	Craig Simmons		-85	2.18.48
8	James Bradley		-90	3.08.88	 	17	Adam Knight		-84	2.17.97
9	James Bates		-89	3.02.41	 	18	James Cotton		-81	DNS

EVENT 123 GIRLS 12yrs/OVER 100m.BREASTSTROKE    

1	Leila Ayoub		-77	DISQ	 	9	Victoria Bates		-88	DNS
2	Lara Tanti		-89	DISQ	 	10	Ashleigh Stevenson	-89	1.31.96
3	Kate Shah		-89	DNS	 	11	Sophie Mitchinson	-85	1.29.83
4	Lucy Dray		-89	1.38.26	 	12	Melanie Gedge		-85	1.30.28
5	Abby Tyler		-88	1.44.87	 	13	Carolyn Bradley		-88	DNS
6	Rebecca McNie		-88	DNS	 	14	Katie McFarnell		-87	1.30.59
7	Abigail Clitheroe	-88	1.34.64	 	15	Anna Jeffery		-86	1.26.94
8	Kate Mansfield		-86	1.28.79	 	16	Kayleigh Stevenson	-87	1.26.09

EVENT 124 BOYS 9 YEARS/OVER 50m.FREESTYLE    

1	Charles Hodgson		-92	46.29	 	21	Lewis Stevenson		-90	35.84
2	Luke Matcham		-92	46.34	 	22	Connor Newlyn Byer TO	-92	36.35
3	Laurence Connor		-88	38.54	 	23	Ben Walker		-89	DNS
4	Adam Douglas		-91	45.44	 	24	Lewis Bradley		-91	35.14
5	Daniel Clarke		-92	41.92	 	25	Ben Patterson		-88	34.10
6	Iain Hunter		-89	39.71	 	26	Matthew Basford		-90	32.18
7	Luke Douglas		-91	44.58	 	27	James Bradley		-90	33.06
8	Ashley Knight		-92	46.92	 	28	James Bates		-89	33.09
9	Stuart Funnell		-90	DNS	 	29	Alastair Walker		-89	32.02
10	Andrew Hunt		-91	DNS	 	30	Chris Keen (L)		-88	33.28
11	Conor Falluto		-91	42.88	 	31	Liam Steer		-89	33.04
12	Toby Kember		-90	41.63	 	32	Robbie C-Hawke TO	-83	DNS
13	Conor Wynne		-92	46.85	 	33	Blair Charge (L)	-97	DNS
14	Daniel Winkler		-92	40.22	 	34	Mark Simmons		-86	27.66
15	Nicholas Keen (L)	-91	51.39	 	35	Adam Paterson		-85	28.98
16	David Tyler		-91	42.88	 	36	Guy Hadfield		-85	28.29
17	Nakai Redman		-89	37.98	 	37	Craig Simmons		-85	27.89
18	Kye Westgarth		-89	39.62	 	38	Richard Dean (L)	-84	26.51
19	Simon Mitchinson	-88	DNS	 	39	Adam Knight		-84	27.55
20	Drew Mannering		-91	33.95	 	40	James Cotton		-81	27.89

EVENT 125 GIRLS 9 YEARS/OVER 50m.BUTTERFLY    

1	Victoria Kember		-92	DNS	 	17	Sarah Hill		-91	47.57
2	Sian Steer		-92	52.51	 	18	Ashleigh Stevenson	-89	45.77
3	Megan Clitheroe		-91	57.06	 	19	Laura Basford		-90	43.81
4	Laura Austin		-91	DISQ	 	20	Rebecca McNie		-88	DNS
5	Laura Brooks		-91	DISQ	 	21	Sarah Barnes		-88	39.24
6	Iona Mannering		-92	DISQ	 	22	Abigail Clitheroe	-88	37.36
7	Kate Shah		-89	DNS	 	23	Abby Tyler		-88	41.82
8	Gemma Prosser		-91	53.13	 	24	Lauren Wraight		-91	36.96
9	Abigail Cox		-92	50.92	 	25	Kayleigh Stevenson	-87	35.39
10	Charlotte Hyde		-91	1.04.25	 	26	Carolyn Bradley		-88	DNS
11	Laura Hunter		-91	DNS	 	27	Sophie Mitchinson	-85	36.46
12	Ione Walker		-92	1.07.45	 	28	Holly Croft (L)		-87	34.92
13	Emma Harrison		-90	51.34	 	29	Victoria Bates		-88	33.99
14	Jade Henson		-91	49.72	 	30	Kate Mansfield		-86	32.56
15	Rebekah Keeler		-90	DISQ	 	31	Anna Jeffery		-86	33.99
16	Lucy Dray		-89	44.00	 	32	Katie Whitnall		-85	32.56
 	 		 	 			33	Lisa Witty TO		-89	47.73

EVENT 126 BOYS 10 YEARS/OVER 200m.FREESTYLE  

1	Andrew Hunt		-91	DNS	 	15	Chris Keen (L)		-88	2.45.14
2	Lewis Bradley		-91	2.57.41	 	16	James Bates		-89	2.41.46
3	Toby Kember		-90	3.47.38	 	17	Alastair Walker		-89	2.31.58
4	Laurence Connor		-88	3.11.19	 	18	Liam Steer		-89	2.38.50
5	David Tyler		-91	3.40.20	 	19	James Bradley		-90	2.43.25
6	Drew Mannering		-91	2.59.34	 	20	Robbie C-Hawke TO	-83	DNS
7	Lewis Stevenson		-90	2.52.33	 	21	Blair Charge (L)	-97	DNS
8	Ben Patterson		-88	2.46.26	 	22	Mark Simmons		-86	2.17.45
9	Nicholas Langford	-91	3.57.19	 	23	Guy Hadfield		-85	2.13.26
10	Iain Hunter		-89	3.24.67	 	24	Adam Paterson		-85	2.10.68
11	Simon Mitchinson	-88	DNS	 	25	Craig Simmons		-85	2.08.84
12	Kye Westgarth		-89	3.17.35	 	26	Adam Knight		-84	2.04.87
13	Matthew Basford		-90	2.46.16	 	27	James Cotton		-81	DNS
14	Nakai Redman		-89	2.52.32	 	 	 		 

EVENT 127 FINAL OF EVENT 120 GIRLS 9 YEARS/UNDER 1L. BUTTERFLY

1	Emma Dray		-94	23.39	 	2	Natasha Hyde		-94	DISQ

EVENT 128 FINAL OF EVENT 121 BOYS 9 YEARS/UNDER 1L. BREASTSTROKE

1	Joshua Stevenson	-93	26.97	 	2	Christian Tyler		-93	DISQ

EVENT 129 FINAL OF EVENT 123 GIRLS 12yrs/OVER 100m.BREASTSTROKE

1	Melanie Gedge		-85	1.30.46	 	4	Anna Jeffery		-86	1.24.30
2	Kate Mansfield		-86	1.28.06	 	5	Sophie Mitchinson	-85	1.30.29
3	Kayleigh Stevenson	-87	1.21.62	 	6	Katie McFarnell		-87	1.29.38

EVENT 130 FINAL OF EVENT 124 BOYS 9 YEARS/OVER 50m.FREESTYLE

1	Guy Hadfield		-85	27.66	 	4	Mark Simmons		-86	27.66
2	James Cotton		-81	25.75	 	5	Craig Simmons		-85	25.47
3	Adam Knight		-84	25.59	 	6	Adam Paterson		-85	27.56

EVENT 131 FINAL OF EVENT 125 GIRLS 9 YEARS/OVER 50m.BUTTERFLY

1	Holly Croft (L)		-87	35.48	 	4	Kate Mansfield		-86	32.55
2	Anna Jeffery		-86	35.04	 	5	Victoria Bates		-88	33.97
3	Katie Whitnall		-85	32.18	 	6	Kayleigh Stevenson	-87	36.34

Return