DLGC Club Championships 2002
Gala 2 - 28th Sept 2002

RESULTS

EVENT 201 GIRLS 10 YEARS/OVER 400m.IND.MEDLEY

1. Ashleigh Stevenson (89) 6.29.88   7. Abby Tyler (88) DNS  
2. Emma Harrison (90) Disq   8. Abigail Clitheroe (88) DNS  
3. Lauren Wraight (91) 5.55.83   9. Anna Jeffery (86) 5.48.00  
4. Corriene Miller (91) 6.45.20   10. Kayleigh Stevenson (87) 5.42.54  
5. Lucy Dray (89) 6.07.79   11. Sophie Mitchinson (85) 5.21.89  
6. Victoria Kember (92) DNS   12. Katie Whitnall (85) 5.20.74  

EVENT 202 BOYS 9 YEARS/OVER 200m.BACKSTROKE

1. Matthew Mold (93) DNS   9. Liam Steer (89) 2.54.15  
2. Daniel Winkler (92) 3.41.63   10. Alastair Walker (89) 2.40.96  
3. Lewis Bradley (91) 3.05.98   11. Mark Simmons (86) 2.29.78  
4. Connor Newlyn Byer (92) DNS   12. Blair Charge (87) 2.26.48  
5. Conan Harvey (93) 3.52.93   13. Craig Simmons (85) 2.18.41  
6. James Bradley (90) 3.03.63   14. Adam Patterson (85) 2.18.83  
7. Nakai Redman (89) 3.14.79   15. Adam Knight (84) DNS  
8. Matthew Basford (90) 2.41.79   16. James Cotton (81) DNS  

EVENT 203 GIRLS 9 YEARS/OVER 4x1L. I.M

1a Milly Henson (93) 1.39.99   5b Victoria Kember (92) 1.45.60  
5a Rebekah Keeler (90) 1.30.85 T/O 17. Shirley Gedge (60) 1.36.11  
1. Emma Harrison (90) 1.34.21   18. Sarah Barnes (88) DNS  
2. Zadie Cable (92) 1.44.31   19. Abigail Cox (92) 1.23.00  
3. Gracie Irvine (93) DNS   20. Lisa Witty (89) 1.29.16  
4. Natalie Shaw (90) 1.34.94   21. Corriene Miller (91) 1.26.31  
5. Kenna Bisset (92) 1.43.44   22. Ashleigh Stevenson (89) 1.23.31  
          23. Jade Henson (91) 1.24.81  
6. Hayley Ince (91) 1.31.55   24. Katie McFarnell (87) 1.19.20  
7. Gemma Prosser (91) 1.39.64   25. Melanie Gedge (85) 1.19.77  
8. Lauren Kelly (92) DNS   26. Lauren Wraight (91) 1.20.39  
9. Freya Killin (93) 1.54.97   27. Laura Basford (90) 1.22.44  
10. Sarah Hill (91) DNS   28. Holly Croft (87) 1.15.72  
11. Megan Clitheroe (91) 1.41.08   29. Anna Jeffery (86) 1.17.80  
12. Abby Tyler (88) DNS   30. Victoria Bates (88) 1.12.92  
13. Iona Mannering (92) 1.40.33   31. Sophie Mitchinson (85) 1.13.62  
14. Charlotte Hyde (91) 1.37.20   32. Kayleigh Stevenson (87) 1.13.10  
15. Ione Walker (92) 1.38.57   33. Lucy Dray (89) DNS  
16. Sian Steer (92) 1.34.87   34. Katie Whitnall (85) 1.11.03  

EVENT 204 BOYS 10yrs/OVER 100m.BREASTSTROKE

1. Adam Delo (92) Disq   14. David Tyler (91) 1.52.24  
2. Toby Kember (90) 2.11.13   15. Lewis Stevenson (90) 1.41.56  
3. Luke Matcham (92) 1.54.49   16. Drew Mannering (91) 1.31.27  
4. James Bates (89) 1.35.99   17. James Bradley (90) 1.32.13  
5. Ryan McGregor (92) DNS   18. Liam Steer (89) 1.31.66  
6. Nicholas Keen (91) 2.12.57   19. Chris Keen (88) 1.28.66  
7. Nakai Redman (89) 1.47.75   20. Alastair Walker (89) 1.30.50  
8. Daniel Clarke (92) 1.46.17   21. Mark Simmons (86) 1.26.85  
9. Conor Wynne (92) DNS   22. Adam Patterson (85) 1.20.39  
10. Lewis Bradley (91) 1.37.08   23. Matthew Prosser (87) 1.20.67  
11. Connor Newlyn Byer (92) DNS   24. Craig Simmons (85) 1.14.61  
12. Charles Hodgson (92) 1.46.67   25. Adam Knight (84) DNS  
13. Matthew Basford (90) 1.32.03     Dimitri Saibel   1.20.06 T/O

EVENT 205 GIRLS 10 YEARS/OVER 100m.BUTTERFLY

1. Emma Harrison (90) 1.51.52   9. Lucy Dray (89) 1.21.34  
2. Sarah Barnes (88) DNS   10. Holly Croft (87) 1.15.21  
3. Katie McFarnell (87) 1.20.79   11. Kayleigh Stevenson (87) 1.20.74  
4. Ione Walker (92) DNS   12. Sophie Mitchinson (85) 1.14.00  
5. Ashleigh Stevenson (89) 1.33.10   13. Anna Jeffery (86) 1.13.57  
6. Laura Basford (90) 1.29.74   14. Victoria Bates (88) 1.12.49  
7. Abigail Clitheroe (88) 1.23.17   15. Katie Whitnall (85) 1.06.69  
8. Abby Tyler (88) DNS            

EVENT 206 BOYS 9 YEARS/OVER 50m.BUTTERFLY

1. James Bates (89) 39.04   13. Nakai Redman (89) 47.86  
2. Daniel Winkler (92) 52.32   14. Drew Mannering (91) 38.78  
3. Christian Tyler (93) Disq   15. Alastair Walker (89) 34.47  
4. Daniel Clarke (92) 43.09   16. Matthew Basford (90) 34.85  
5. James Bradley (90) 37.01   17. Liam Steer (89) 33.75  
6. Charles Hodgson (92) 47.83   18. Chris Keen (88) 34.59  
7. Lewis Bradley (91) 39.35   19. Matthew Prosser (87) 31.48  
8. Samel Johnson (93) Disq   20. Blair Charge (87) 32.75  
9. Conan Harvey (93) DNS   21. Mark Simmons (86) 29.99  
10. Luke Matcham (92) 57.74   22. Adam Patterson (85) 28.32  
11. David Tyler (91) 47.62   23. Craig Simmons (85) 28.32  
12. Connor Newlyn Byer (92) DNS     Dimitri Saibel   32.72 T/O

EVENT 207 GIRLS 1L. BREASTSTROKE - Newcomers

1. Yasmin Farmer   35.37   2. Stacey Kingsbury   DNS  

EVENT 218 BOYS 1L. BREASTSTROKE - Newcomers

1. Sean Kelly   DNS   3. Joseph Bisset   34.41  
2. Oliver Latham   40.06            

EVENT 219 BOYS 10 YEARS/OVER 400m.IND.MEDLEY

1. Lewis Bradley (91) 6.35.94   6. Mark Simmons (86) 5.25.16  
2. James Bradley (90) DNS   7. Adam Patterson (85) 5.09.99  
3. Nakai Redman (89) 7.01.24   8. Adam Knight (84) DNS  
4. Alastair Walker (89) 6.08.06   9. Craig Simmons (85) 5.00.00  
5. Blair Charge (87) 5.40.24            

EVENT 220 GIRLS 9yrs/OVER 200m.BREASTSTROKE

            Rebekah Keeler (90) 3.43.17 T/O
1. Lauren Kelly (92) DNS   12. Jade Henson (91) DNS  
2. Corriene Miller (91) 3.31.03   13. Katie McFarnell (87) 3.03.41  
3. Laura Austin (91) 3.48.13   14. Holly Croft (87) DNS  
4. Zadie Cable (92) 4.00.45   15. Ione Walker (92) 3.46.94  
5. Gracie Irvine (93) DNS   16. Lucy Dray (89) 3.16.53  
6. Milly Henson (93) 3.55.73   17. Abigail Clitheroe (88) 3.18.22  
7. Freya Killin (93) 4.16.25   18. Ashleigh Stevenson (89) 3.04.57  
8. Sian Steer (92) 3.42.72   19. Sophie Mitchinson (85) 3.10.78  
9. Victoria Kember (92) DNS   20. Lauren Wraight (91) 3.04.57  
10. Megan Clitheroe (91) 3.50.34   21. Anna Jeffery (86) 2.57.60  
11. Charlotte Hyde (91) 3.39.50   22. Kayleigh Stevenson (87) 2.55.17  

EVENT 221 BOYS 9 YEARS/OVER 4x1L. I.M

            Dimitri Saibel   1.12.93 T/O
1. Conan Harvey (93) 1.54.47   15. Lewis Stevenson (90) 1.31.26  
2. Matthew Mold (93) DNS   16. Nakai Redman (89) 1.37.63  
3. James Bates (89) 1.28.75   17. Lewis Bradley (91) Disq  
4. Samel Johnson (93) 2.05.48   18. Daniel Clarke (92) Disq  
5. Matthew Prosser (87) 1.10.45   19. Connor Newlyn Byer (92) DNS  
6. Daniel Winkler (92) 1.50.01   20. Matthew Basford (90) 1.21.44  
7. James Bradley (90) 1.25.61   21. Blair Charge (87) 1.11.40  
8. Iain Thorp (88) 1.14.91   22. Chris Keen (88) 1.22.44  
9. Nicholas Keen (91) 2.13.90   23. Alastair Walker (89) 1.18.16  
10. Luke Matcham (92) 1.43.81   24. Liam Steer (89) 1.21.31  
11. Conor Wynne (92) DNS   25. Mark Simmons (86) 1.11.35  
12. Joshua Stevenson (93) 2.05.63   26. Adam Patterson (85) 1.06.48  
13. Charles Hodgson (92) 1.35.62   27. Craig Simmons (85) 1.07.47  
14. David Tyler (91) 1.45.74   28. Adam Knight (84) DNS  

EVENT 222 GIRLS 10 YEARS/OVER 100m.FREESTYLE

  Rebekah Keeler (90) 1.23.06 T/O          
1. Emma Harrison (90) 1.25.55   18. Hayley Ince (91) 1.17.28  
2. Gemma Prosser (91) 1.31.07   19. Abigail Cox (92) 1.16.03  
3. Kelsey Kingsbury (91) DNS   20. Abby Tyler (88) DNS  
4. Victoria Kember (92) 1.30.47   21. Lisa Witty (89) 1.11.69  
5. Sian Steer (92) 1.26.04   22. Jade Henson (91) 1.13.13  
6. Natalie Shaw (90) 1.31.61   23. Laura Basford (90) 1.10.61  
7. Laura Austin (91) 1.25.48   24. Lucy Dray (89) 1.13.86  
8. Sarah Barnes (88) DNS   25. Lauren Wraight (91) 1.11.26  
9. Carie Marsden (92) DNS   26. Katie McFarnell (87) 1.10.36  
10. Charlotte Hyde (91) 1.25.36   27. Melanie Gedge (85) 1.11.26  
11. Sarah Hill (91) DNS   28. Anna Jeffery (86) 1.11.03  
12. Megan Clitheroe (91) 1.31.69   29. Abigail Clitheroe (88) 1.10.37  
13. Kenna Bisset (92) DNS   30. Holly Croft (87) 1.06.60  
14. Ione Walker (92) 1.26.59   31. Victoria Bates (88) 1.04.00  
15. Iona Mannering (92) 1.27.50   32. Sophie Mitchinson (85) 1.04.00  
16. Ashleigh Stevenson (89) 1.17.28   33. Katie Whitnall (85) 1.03.16  
17. Corriene Miller (91) 1.15.88     Kayleigh Stevenson (87) 1.03.85 T/O

EVENT 223 BOYS 10 YEARS/OVER 100m.BUTTERFLY

1. Daniel Winkler (92) 2.07.45   10. Alastair Walker (89) 1.19.98  
2. Nakai Redman (89) 1.51.53   11. Liam Steer (89) 1.17.50  
3. Drew Mannering (91) 1.41.07   12. Chris Keen (88) 1.28.32  
4. James Bradley (90) Disq   13. Blair Charge (87) 1.16.89  
5. Charles Hodgson (92) 1.53.77   14. Mark Simmons (86) 1.08.48  
6. Connor Newlyn Byer (92) DNS   15. Adam Patterson (85) 1.03.54  
7. Lewis Bradley (91) 1.44.61   16. Craig Simmons (85) 1.07.90  
8. David Tyler (91) 1.55.89   17. Adam Knight (84) DNS  
9. Matthew Basford (90) 1.30.39     Daniel Clarke (92) 1.43.62  

Presentations were made to swimmers in the various age groups as follows:

  • Newcomers - (Girls & Boys) - 25m all strokes
  • Under 9yrs - (Girls & Boys) - 25m all strokes
  • Under 10yrs - (Girls & Boys) - 25m all strokes
  • 9 years - (Girls & Boys) - 50m all strokes
  • 10 - 12yrs - (Girls & Boys) - 50m all strokes - 100m I.M - 200m all strokes & 400m Freestyle
  • 10 - 12yrs - Girls - 200m I.M
  • 12 years - Girls - 100m all strokes
  • 13 - 16yrs - (Girls & Boys) - 50m all strokes - 100m all strokes inc. I.M - 200m all strokes inc. I.M & 400m Freestyle and I.M
  • Senior - (Girls & Boys) - 50m all strokes - 100m all strokes inc. I.M - 200m all strokes inc. I.M & 400m Freestyle and I.M
  • Junior Girls

Thanks go to all swimmers, officials and helpers for making these club championships a success.
Also thanks to all the parents and spectators for their support.

Return