Dover Life Guard Club - 2005 Minnows Gala Results
Photo of swimmers

Event number Event   Position Time Event number Event   Position Time
         
1 10yr girls 50m butterfly 1995   2 10yr boys 50m butterfly 1995  
CR L.Wraight 29/9/01 36.96   CR M. Seal        15/12/84 36.2  
1 Megan Basford   1 43.16 3 Callum Basford   1 42.57
2 Sophie Weymouth   2 44.96 4 Daniel Pott   2 44.92
6 Ben Andrew   3 54.02
2 Sam Gibbs   4 58.54
5 Jordan McLaurin   5 1:05.77
1 Sam Barnes   6 1:29.57
3 9yr girls 25m back stroke 1996   4 9yr boys 25m back stroke 1996  
CR Megan Basford 25/3/2004 19.63   CR B.Dixon 04/11/91 19.7  
8 Hanna Delo   1 = 22.88 2 Evan Waters 2 1 23.88
6 Georgia Allen   1 = 22.88 4 Daniel Latham 4 2 26.27
4 Megan Curtis   3 23.37 1 Thomas Latham 1 3 26.81
9 Saskia Seagrove Castle   4 26.72 3 Angus Killin 3 4 26.92
5 Madison McGeehan   5 26.96 7 Alexander Wild 7 5 29.94
1 Catherine Burn   6 27.69 6 Callum Haywood 6 6 31.33
3 Jessemy Rolfe   7 29.69 5 Ben Squirrell 5 7 40.10
2 Fiona Neylon   8 30.56
7 Olivia Harvey   9 DNS
5 8yrs and under girls 25m breast stroke   6 8yrs and under boys 25m breast stroke  
CR 8yrs  S. King 17/11/79 24.4   CR 8yrs J.Sadler 27557 22.2  
  7yrs  N. Hyde   27.86     7yrs A. Leigh 27557 26.1  
  6yrs  C. Nice 12/06/75 30.8     6yrs B. Dixon 12/03/88 34.2  
2 Katie Latham 1997 1 25.94 6 Ben Evans 1997 1 29.97
1 Alice Latham 1997 2 27.93 5 Mathew Austin 1997 2 33.95
4 Shannon Smith 1998 3 29.58 4 Ethen Harvey 1997 3 35.28
8 Courtney Torrance 1997 4 31.82 3 Callum Austen 1997 4 37.91
7 Lacy Coulson 1997 5 36.40 1 Oskar Bisset 1998 5 38.04
5 Grace Beer 1997 6 49.25 2 Dominic Wild 1998 6 38.73
3 Sanchez Seagrove-Castle 1998 7 49.65 7 Jamie Woodard 1997 7 43.29
6 Holly Andrew 1998 8 52.84 8 Christopher King 1997 8 52.93
9 Gemma Lawson 1997    
7 10 yr girls 50m front crawl 1995   8 10 yr boys 50m Front crawl 1995  
CR L.Wraight 29/09/01 33.63   CR C. Newlyn-Byer 30/11/02 32.38  
3 Sophie Weymouth   1 31.84 6 Callum Basford   1 35.46
2 Megan Basford   2 32.22 7 Daniel Pott   2* 35.46
1 Emily Naylor   3 51.13 5 Ben Andrew   3 42.97
4 Ashleigh Torrance   4 53.93 8 Sam Gibbs   4 39.14
5 Danielle Groombridge   5 1.01.12 9 Jordan McLaurin   5 56.37
2 Joshua Caskie   6 1.00.81
4 Sam Barnes   7 1.08.59
3 William Musgrove-Wood   8 1.11.41
1 Lewis Scopes   9 DNS
9 9yrs girls 25m butterfly 1996   10 9yrs boys 25m butterfly 1996  
CR 9 yrs C. Dancer 09/09/82 20.1   CR A. Nice 11/06/76 17.8  
  8 yrs S. King 12/08/79 22.2   4 Angus Killin   1 25.04
  7 yrs E.Dray 29/9/01 23.39   5 Evan Waters   2 28.55
  6 yrs M. Maidstone 29/11/75 39.8   1 Daniel Latham   3* 38.01
5 Megan Curtis   1 21.91 3 Alexander Wild   3* 38.01
3 Hanna Delo   2 24.01 6 Callum Haywood   5 38.60
2 Saskia Seagrove Castle   3 29.06 2 Thomas Latham   6 39.47
1 Madison McGeehan   4 31.91
6 Jessemy Rolfe   5 33.22
7 Megan Wilson   6 42.08
4 Olivia Harvey   7 DNS
11 8yrs and under girls 25m frontcrawl   12 8yrs and under boys 25m front crawl  
CR 8 yrs E. Dray   18.86   CR 8yrs B. Dixon 19/4/90 17.2  
  7 yrs E. Dray 29/09/01 19.87     7 yrs I. Hill 28745 19.4  
  6 yrs M. Basford 29/09/01 24.77     6 yrs D. Gew 16/9/82 28.1  
8 Katie Latham 1997 1 20.39 6 Ben Evans 1997 1 22.72
7 Alice Latham 1997 2 22.44 5 Mathew Austin 1997 2 26.90
10 Shannon Smith 1998 3 24.50 4 Ethen Harvey 1997 3 27.00
6 Gemma Lawson 1997 4 24.62 1 Oskar Bisset 1998 4 27.09
5 Eleanor Weymouth Programme 5 24.98 9 M.Simmons 1996 5 28.36
3 Lacy Coulson 1997 6 27.68 8 Christopher King 1997 6 33.03
2 Courtney Torrance 1997 7 28.80 7 Jamie Woodard 1997 7 33.51
1 Grace Beer 1997 8 34.73 3 Callum Austen 1997 8 35.07
4 Holly Andrew 1998 9 37.27 2 Dominic Wild 1998 9 40.77
9 Sanchez Seagrove Castle 1998   DNF
13 10yr girls 50m back stroke 1995   14 10 yr boys backstroke 1995  
CR A. Cox 20/4/02 38.85   CR M Seal   4/12/83   38.3  
1 Megan Basford 1 42.97 6 Callum Basford   1 42.89
2 Sophie Weymouth   2 43.61 5 Daniel Pott   2 43.50
5 Danielle Groombridge   3 56.39 1 Sam Gibbs   3 48.76
3 Emily Naylor   4 1.01.5 7 Ben Andrew   4 48.90
4 Ashleigh Torrance   4 1.01.5 2 Jordan McLaurin   5 57.44
4 Sam Barnes   6 1.09.74
9 Joshua Caskie   7 1.16.43
  8 William Musgrove-Wood   8 1.28.20
3 Crawford Auld     DNS
10 Lewis Scopes     DNS
15 9yr girls 25m breastroke 1996   16 9yr boys 25m breastroke 1996  
CR S. Braithwaite 24/1/94 21.86   CR J.Sadler 12/06/75 22.2  
6 Megan Curtis   1 28.88 4 Angus Killin   1 24.41
3 Hanna Delo   2 29.11 5 Evan Waters   2 25.46
2 Saskia Seagrove Castle   3 29.75 1 Alexander Wild   3 30.59
8 Georgia Allen   4 29.88 3 Thomas Latham   4 31.61
7 Jessemy Rolfe   5 30.97 2 Daniel Latham   5 32.52
1 Madison McGeehan   6 33.62 6 Callum Haywood   6 42.73
5 Catherine Burn   7 38.08
10 Megan Wilson   8 40.87
9 Fiona Neylon   9 44.85
4 Olivia Harvey     DNS
17 8yrs and under girls 25m backstroke   18 8yrs and under boys 25m backstroke  
CR 8yrs  S.Braithwaite 15/4/93 21.67   CR 8 yrs B. Dixon 26/4/90 20.2  
  7 yrs M. Basford 37525 23.81     7 yrs B Dixon 13/4/89 24.4  
  6 yrs M. Basford 27/10/01 30.25     6 yrs H Smithen 10/09/77 28.7  
3 Katie Latham 1997 1 23.60 6 Ben Evans 1997 1 26.34
2 Shannon Smith 1998 2 25.53 4 Ethen Harvey 1997 2 29.91
4 Alice Latham 1997 3 26.34 5 Mathew Austin 1997 3 31.19
10 Gemma Lawson 1997 4 27.41 1 Oskar Bisset 1998 4 32.84
8 Courtney Torrance 1997 5 29.39 3 Callum Austen 1997 5 35.63
7 Lacy Coulson 1997 6 30.25 8 Jamie Woodard 1997 6 36.00
9 Grace Beer 1997 7 34.13 7 Christopher King 1997 7 36.71
5 Eleanor Weymouth 1998 8 34.95 2 Dominic Wild 1998 8 48.98
6 Holly Andrew 1998 9 35.58
1 Sanchez Seagrove Castle 1998 10 45.83
19 10yr girls 50m breastroke 1995   20 10yr boys 50m breastroke 1995  
CR L.Wraight 29/09/01 43.06   CR D Mannering  12/08/01 42.83  
1 Megan Basford 2 50.91 4 Daniel Pott   1 50.07
2 Sophie Weymouth   1 50.67 5 Callum Basford   2 50.16
3 Emily Naylor   4 1:19.75 1 Sam Gibbs   3 59.19
4 Ashleigh Torrance   3 1:09.17 6 Ben Andrew   4 1:04.13
5 Yasmin Farmer     DNS 2 Jordan McLaurin   5 01:12.5
6 Danielle Groombridge   5 1:27.15 3 Sam Barnes   6 01:16.7
8 Joshua Caskie   7 1:28.93
7 William Musgrove-Wood   8 2:06.65
9 Lewis Scopes     DNS
21 9yr girls 25m frontcrawl 1996   22 9yr boys 25m frontcrawl 1996  
CR C. Nice 27/5/78 16.7   CR L. Friend 04/03/97 15.12  
6 Megan Curtis   1 18.95 6 Evan Waters   1 20.22
3 Hanna Delo   2 20.28 4 Angus Killin   2 21.85
2 Saskia Seagrove Castle   3 21.46 3 Thomas Latham   3 23.39
7 Georgia Allen   4 22.19 2 Daniel Latham   4 24.97
1 Madison McGeehan   5 23.53 1 Alexander Wild   5 26.14
5 Catherine Burn   6 25.40 7 Callum Haywood   6 28.69
9 Jessemy Rolfe   7 25.40 5 Ben Squirrell   7 30.66
8 Fiona Neylon   8 29.44
10 Megan Wilson   9 29.55
4 Olivia Harvey     DNS
23  Boys 100m Idividual Medley Invitation Race   24  Girls 100m Idividual Medley Invitation Race  
CR 10yr Alexander Nice 23/7/1977 1.27.00   CR 10yr Abigail Cox 28/9/1992 1.23.00  
CR 11yr Alexander Nice 12/09/78 1.21.60   CR 11yr Abigail Cox 20/9/2003 1.17.60  
5 Callum Basford 1995 1 1:30.97 2 Emma Dray 1994 1 01:25.4
4 Daniel Pott 1995 2 1:33.50 3 Natasha Hyde 1994 2 01:31.1
2 Joe Bissett 1994 3 1:34.09 5 Stephanie Killin 1994 3 b
3 Matt Farran 1994 4 1:35.72 1 Sophie Weymouth 1995 4 01:36.0
6 Ashley Higgins 1994 5 1:46.79 6 Megan Basford 1995 5 01:36.1
1 Oliver Latham 1994 6 1:50.21 4 Katie Brown 1993 6 01:36.5

Return to Home Page