North Kent Junior League - 1st Round - Division
1
Dover June 26th, 2004
| Time | Pos | Pts | Time | Pos | Pts | ||||
| Girls 13/u 200m Free | Boys 13/u 200m Free | ||||||||
| H.Ince | 2.20.17 | 4 | 3 | L.Matcham | 2.42.02 | 6 | 1 | ||
| Girls 11/u 50m Breast | Boys 11/u 50m Breast | ||||||||
| M.Henson | 42.08 | 2 | 5 | C.Harvey | 50.04 | 5 | 2 | ||
| Girls 12/u 100m Fly | Boys 12/u 100m Fly | ||||||||
| D. Szucsova | 1.36.02 | 5 | 2 | D.Clarke | 1.16.39 | 2 | 5 | ||
| Girls 10/u 50m Back | Boys 10/u 50m Back | ||||||||
| E.Dray | 42.40 | 2 | 5 | B.Harvey | 43.88 | 4 | 3 | ||
| Girls 13/u 100m Breast | Boys 13/u 100m Breast | ||||||||
| G.Prosser | 1.30.34 | 5 | 2 | S.Ward | 1.45.54 | 6 | 1 | ||
| Girls 12/u 100m Back | Boys 12/u 100m Back | ||||||||
| S.Steer | 1.28.71 | 6 | 1 | L.Matcham | 1.24.39 | 5 | 2 | ||
| Girls 11/u 50m Free | Boys 11/u 50m Free | ||||||||
| F.Killin | 34.71 | 4 | 3 | M.Mold | 34.57 | 5 | 2 | ||
| Girls 10yr 50m Fly | Boys 10yr 50m Fly | ||||||||
| F.Papougnot | 38.69 | 1 | 6 | B.Harvey | 42.50 | 3 | 4 | ||
| Girls 12/u 100m IM | Boys 12/u 100m IM | ||||||||
| S.Steer | 1.27.04 | 6 | 1 | A.Delo | 1.26.98 | 4 | 3 | ||
| Girls 13/u 4 x 50m Medley Relay | Boys 13/u 4 x 50m Medley Relay | ||||||||
| C.Miller | L.Matcham | ||||||||
| S.Hill | G.Prosser | S.Ward | |||||||
| J.Henson | D.Clarke | ||||||||
| H.Ince | A.Delo | ||||||||
| 2.20.81 | 4 | 3 | 2.41.44 | 5 | 2 | ||||
| Girls 11/u 4 x 25m Medley Relay | Boys 11/u 4 x 25m Medley Relay | ||||||||
| A.Gibbs | D.Seagrove Castle | ||||||||
| F.Killin | C.Harvey | ||||||||
| M.Henson | B.Harvey | ||||||||
| S.Morgan |