North Kent Junior League - 1st Round - Division 1Canterbury June 25th, 2005
| Time | Pos | Time | Pos | ||||
| Girls 13/u 200m Free | Boys 13/u 200m Free | ||||||
| Ione Walker | 2:31.25 | 5 | Adam Delo | 2:48.14 | 6 | ||
| Girls 11/u 50m Breast | Boys 11/u 50m Breast | ||||||
| Dominika Szucsova | 44.14 | 5 | Joe Bisset | 52.02 | 6 | ||
| Girls 12/u 100m Fly | Boys 12/u 100m Fly | ||||||
| Freya Killin | 1:30.97 | 6 | Mathew Farran | 1:39.31 | 6 | ||
| Girls 10/u 50m Back | Boys 10/u 50m Back | ||||||
| Emily Naylor | 1.00.27 | 6 | Daniel Pott | 39.09 | 1 | ||
| Girls 13/u 100m Breast | Boys 13/u 100m Breast | ||||||
| Kenna Bisset | 1:30.15 | 5 | Adam Delo | 1:34.29 | 5 | ||
| Girls 12/u 100m Back | Boys 12/u 100m Back | ||||||
| Freya Killin | 1:23.28 | 5 | Oliver Latham | 1:44.92 | 6 | ||
| Girls 11/u 50m Free | Boys 11/u 50m Free | ||||||
| Emma Dray | 34.03 | 3 | Bradley Harvey | 34.04 | 4 | ||
| Girls 10yr 50m Fly | Boys 10yr 50m Fly | ||||||
| Sophie Weymouth | 45.19 | 6 | Callum Basford | 41.88 | 3 | ||
| Girls 12/u 100m IM | Boys 12/u 100m IM | ||||||
| Tessa Dunford | 1:24.91 | 6 | Daniel Seagrove-Castle | 1:31.30 | 5 | ||
| Girls 13/u 4 x 50m Medle | Boys 13/u 4 x 50m Medl | ||||||
| Zadie Cable | Luke Matcham | ||||||
| Kenna Bisset | Adam Delo | ||||||
| Ione Walker | Daniel Clarke | ||||||
| Tessa Dunford | 2:31.16 | 5 | Daniel Pott | 2:32.27 | 5 | ||
| Girls 11/u 4 x 25m Medle | Boys 11/u 4 x 25m Medl | ||||||
| Megan Basford | Callum Basford | ||||||
| Natasha Hyde | Joe Bisset | ||||||
| Dominika Szucsova | Bradley Harvey | ||||||
| Emma Dray | 1:14.40 | 3 | Mathew Farran | 1:17.09 | 4 | ||
| Girls 9/10yr 4 x 25m Me | Boys 9/10yr 4 x 25m Me | ||||||
| Georgia Allen | Ben Andrew | ||||||
| Megan Basford | Daniel Pott | ||||||
| Sophie Weymouth | Callum Basford | ||||||
| Megan Curtis | 1.23.05 | 6 | Sam Gibbs | 1:19.39 | 2 | ||
| Girls 12/u 4 x 50m Medle | Boys 12/u 4 x 50m Medl | ||||||
| Emma Dray | Ashley Higgins | ||||||
| Freya Killin | Joe Bisset | ||||||
| Dominika Szucsova | Callum Basford | ||||||
| Tessa Dunford | 2:39.92 | 6 | Daniel Seagrove Castle | 3:01.45 | 6 | ||
| Girls 11/u 50m Fly | Boys 11/u 50m Fly | ||||||
| Dominika Szucsova | 37.45 | 3 | Bradley Harvey | 40.02 | 5 | ||
| Girls 10yr 50m Free | Boys 10yr 50m Free | ||||||
| Sophie Weymouth | 37.74 | 5 | Sam Gibbs | 37.12 | 4 | ||
| Girls 12/u 100m Breast | Boys 12/u 100m Breast | ||||||
| Tessa Dunford | 1:36.53 | 5 | Ashley Higgins | 1:53.26 | 6 | ||
| Girls 13/u 100m Fly | Boys 13/u 100m Fly | ||||||
| Ione Walker | 1:26.52 | 5 | Daniel Clarke | 1:14.29 | 3 | ||
| Girls 10yr 50m Breast | Boys 10yr 50m Breast | ||||||
| Megan Basford | 49.63 | 3 | Daniel Pott | 46.80 | 2 | ||
| Girls 11/u 50m Back | Boys 11/u 50m Back | ||||||
| Emma Dray | 41.45 | 4 | Mathew Farran | 42.10 | 4 | ||
| Girls 12/u 100m Free | Boys 12/u 100m Free | ||||||
| Amy Gibbs | 1:22.16 | 6 | Daniel Seagrove-Castle | 1:20.45 | 5 | ||
| Girls 13/u 100m Back | Boys 13/u 100m Back | ||||||
| Zadie Cable | 1:21.95 | 4 | Daniel Clarke | 1:15.16 | 3 | ||
| Girls 10yr 100m IM | Boys 10yr 100m IM | ||||||
| Megan Basford | 1:31.93 | 6 | Callum Basford | 1:31.29 | 3 | ||
| Girls 11/u 4 x 25m Free | Boys 11/u 4 x 25m Free | ||||||
| Dominika Szucsova | Bradley Harvey | ||||||
| Emma Dray | Mathew Farran | ||||||
| Natasha Hyde | Oliver Latham | ||||||
| Stephanie Killin | 1:06.14 | 3 | Joe Bissett | 1:08.99 | 5 | ||
| Girls 12/u 4 x 50m Free | Boys 12/u 4 x 50m Free | ||||||
| Freya Killin | Daniel Seagrove Castle | ||||||
| Tessa Dunford | Oliver Latham | ||||||
| Amy Gibbs | Mathew Farran | ||||||
| Emma Dray | 2:20.73 | 6 | Ashley Higgins | 2:33.34 | 5 | ||
| Girls 9/10yr 4 x 25m Fre | Boys 9/10yr 4 x 25m Fre | ||||||
| Sophie Weymouth | Daniel Pott | ||||||
| Megan Basford | Callum Basford | ||||||
| Megan Curtis | Ben Andrew | ||||||
| Hannah Delo | 1:12.67 | 6 | Sam Gibbs | 1:06.74 | 2 | ||
| Girls 13/u 4 x 50m Free | Boys 13/u 4 x 50m Free Relay | ||||||
| Ione Walker | Daniel Clarke | ||||||
| Zadie Cable | Daniel Seagrove Castle | ||||||
| Tessa Dunford | Luke Matcham | ||||||
| Kenna Bissett | 2:18.36 | 5 | Adam Delo | 2.13.50 | 5 | ||
| Mixed 8 x 25m Free Rela | |||||||
| Megan Basford | |||||||
| Daniel Pott |
Final Points Total |
Beckenham | 261 | ||||
| Dominika Szucsova | Herne Bay | 239 | |||||
| Bradley Harvey | Canterbury | 211 | |||||
| Freya Killin | Rtw Monson | 159 | |||||
| Daniel Seagrove-Castle | Dover | 127 | |||||
| Ione Walker | Erith | 114 | |||||
| Daniel Clarke | 2.02.93 | 5 | |||||