Whitecliffs Graded Gala presented by Dover Lifeguard Club
Dover Leisure Centre
Saturday 3rd July 2004 Gala 3
(Under ASA Laws & Technical Rules

Event 301 Male 10 / 11 100m Individual Medley  
1 JACK LITTLE Thanet   93   1 31 87 01.24.56
2 PHILLIP KEARNEY Margate   93   1 47 74 01.29.19
3 CHARLIE FLYNN Herne Bay   93   1 40 36 01.30.62
4 CRAIG ALFORD Ashford   94   1 33 66 01.31.16
5 MICHAEL LINDSAY Cant'bury Cc   94   1 34 00 01.34.01
6 JED TOOLE Herne Bay   93   1 41 34 01.36.64
7 BRADLEY HARVEY Dover Life   94   1 45 30 01.37.63
8 SAM RODGERS Hythe Aqua   93   No Time 01.39.02
9 BEN WALSH Hythe Aqua   93   No Time 01.39.06
10 MATTHEW FARRAN Dover Life   94   No Time 01.40.38
11 CHRISTOPHER WOOD Ashford   93   1 48 68 01.40.69
12 ASTON DREW Margate   93   2 03 30 01.41.28
13 MATTHEW FARROW Hythe Aqua   93   No Time 01.42.04
14 JOSEPH BISSET Dover Life   94   No Time 01.42.89
15 JOSHUA MORRIS Ashford   93   1 49 20 01.44.34
16 JOSHUA HILL Hythe Aqua   94   No Time 01.47.13
17 JACK HENNESSEY Folkestone   93   2 15 54 01.53.66
18 JACK ANELAY Herne Bay   94   2 06 40 01.56.79
19 SAMUEL HARRISON Dover Life   94   No Time 02.05.38
20 ELLISON HALL Margate   94   2 04 80 DNF
21 RYAN CHANTRILL-SMITH Margate   94   1 59 12 DNS
22 JONATHAN CRISP Herne Bay   93   1 48 55 DNS
23 RYAN BARNARD Ashford   94   1 46 02 DNS
24 LEWIS LINTERN Margate   94   1 58 11 DQ
25 DAN SEAGROVE-CASTLE Dover Life   94   1 41 55 DQ
26 BILLY PURDY Herne Bay   94   1 38 56 DQ
27 MATT BENSTEAD Folkestone   93   1 29 46 DQ
28 CAMERON LARNACH Thanet   94   No Time  
313 Final Male 10 / 11 100m Individual Medley  
1 JACK LITTLE Thanet   93   1 31 87 01.25.62
2 PHILLIP KEARNEY Margate   93   1 47 74 01.30.40
3 CRAIG ALFORD Ashford   94   1 33 66 01.30.75
4 CHARLIE FLYNN Herne Bay   93   1 40 36 01.30.81
5 JED TOOLE Herne Bay   93   1 41 34 01.37.28
6 MICHAEL LINDSAY Cant'bury Cc   94   1 34 00 01.37.37
302 Female 10 / 11 100m Individual Medley
1 NATALIE MOORE Cant'bury Cc   93   1 30 55 01.22.43
2 NATALIE LONG Folkestone   93   1 27 00 01.24.81
3 DANIELLE INGLESTON Cant'bury Cc   93   1 29 66 01.25.05
4 KIRSTY THORPE Thanet   93   1 28 61 01.25.53
5 HANNAH SAVAGE Herne Bay   94   1 33 00 01.26.16
6 CHARLOTTE DAVIES Thanet   93   1 30 93 01.26.41
7 FLORENCE PAPOUGNOT Dover Life   94   1 32 93 01.27.96
8 CAROLINE ROBINSON Herne Bay   94   1 40 00 01.28.84
9 DAISY SOMMERVILLE Hythe Aqua   93   1 39 24 01.29.03
10 HOLLY PAGE Cant'bury Cc   93   1 33 22 01.30.03
11 KERRY VINSON Herne Bay   93   1 44 41 01.30.48
12 LIBERTY NEWLYN-BYER Folkestone   94   1 48 02 01.31.25
13 SAMANTHA WOODBRIDGE Herne Bay   93   1 37 95 01.31.31
14 EMMA DRAY Dover Life   94   1 45 30 01.33.03
15 KELLY HENSON Herne Bay   93   1 40 98 01.33.07
16 SOPHIE MORGAN Dover Life   93   no time 01.33.34
17 SOPHIE JACOBS Herne Bay   94   1 46 57 01.33.69
18 EVIE BUNTE Thanet   94   1 51 00 01.34.18
19 MOLLIE RAVEN Margate   94   1 50 12 01.34.34
20 IMOGEN GOUGH Ashford   93   1 40 28 01.34.60
21 CHLOE THORPE Thanet   94   1 43 00 01.36.07
22 MEGAN FORD Ashford   93   1 48 15 01.36.27
23 DEVON AMOS Folkestone   94   1 53 06 01.36.75
24 LEAH CUNARD Thanet   93   1 54 04 01.37.78
25 ALEX BUTTER Hythe Aqua   93   No Time 01.38.85
26 NATASHA HYDE Dover Life   94   1 46 07 01.38.95
27 LEAH SAMARASINGE Cant'bury Cc   93   1 53 00 01.40.94
28 LAUREN STRONG Cant'bury Cc   93   1 51 88 01.41.22
29 ELIZABETH BURRIDGE Hythe Aqua   93   No Time 01.41.34
30 EMMA HOWELLS Ashford   94   1 45 27 01.41.56
31 AMY GIBBS Dover Life   93   1 49 83 01.41.88
32 ELIZABETH WELLS Cant'bury Cc   94   No Time 01.43.19
33 KATIE BROWN Dover Life   93   1 58 01 01.45.12
34 CHARLOTTE ASKEW Margate   93   1 49 01 01.46.10
35 HAYLEY NEWMAN Hythe Aqua   93   2 17 40 01.46.37
36 NICOLE PROSSER Cant'bury Cc   94   2 05 20 01.46.50
37 SHANNON BAKER Herne Bay   94   1 50 60 01.46.81
38 ABIGAIL MILES Folkestone   93   1 54 52 01.47.18
39 HANNAH BACON Hythe Aqua   94   No Time 01.48.00
40 KEELY WEST Herne Bay   93   1 53 81 01.50.90
41 AMBER HILL Herne Bay   94   1 50 31 01.51.69
42 KATE FUNNELL Hythe Aqua   94   2 23 47 01.51.71
43 KATIE RODGERS Hythe Aqua   94   No Time 01.57.34
44 SAM CHAMBERLAIN Folkestone   94   2 14 93 02.00.03
45 LILLIE HARRIS Cant'bury Cc   94   No Time 02.00.75
46 MEGAN SLATER Ashford   94   1 59 50 02.09.40
47 ALICE COPE Margate   94   1 35 11 DNS
48 KATIE YOUNG Hythe Aqua   93   1 35 64 DNS
49 TONI BLAKE Ashford   93   1 38 23 DNS
50 AMBER DODDS Herne Bay   93   1 48 94 DNS
51 CLAIRE HOLMES Margate   93   1 51 38 DNS
52 STEPHANIE KILLIN Dover Life   94   1 53 06 DNS
53 MOLLIE PROCTOR Ashford   94   1 55 90 DNS
54 SANDRA TOMKINSON Dover Life   94   2 00 24 DNS
55 SAMANTHA BRADSHAW Cant'bury Cc   93   2 04 13 DNS
56 DOMINIKA SZUCSOVA Dover Life   94   1 38 78 DQ
57 HANNAH WILTON Ashford   94   1 58 37 DQ
58 LISA CLEWS Cant'bury Cc   94   1 59 31 DQ
59 ASHLEA FRY Folkestone   94   2 06 63 DQ
60 CHARLOTTE RUFFLE Cant'bury Cc   93   2 26 47 DQ
Event 314 Final   10 / 11 100m I M
1 NATALIE MOORE Cant'bury Cc   93   1 30 55 01.23.50
2 NATALIE LONG Folkestone   93   1 27 00 01.25.06
3 KIRSTY THORPE Thanet   93   1 28 61 01.25.28
4 DANIELLE INGLESTON Cant'bury Cc   93   1 29 66 01.26.35
5 CHARLOTTE DAVIES Thanet   93   1 30 93 01.28.20
6 HANNAH SAVAGE Herne Bay   94   1 33 00 01.28.72
Event 303 Mixed 16 / + 4 x 25m Medley Relay
1 DOVER LIFE GUARD Dover Life   88   1 05 00 STRAIGHT FINAL
2 FOLKESTONE A Folkestone   88   1 05 46  
3 HYTHE AQUA A Hythe Aqua   88   No Time  
4 FOLKESTONE B Folkestone   88   No Time  
5 MARGATE A Margate   88   No Time  
6 CANTERBURY A Cant'bury Cc   88   No Time  
7 HYTHE AQUA B Hythe Aqua   88   No Time  
Event 315 Final Mixed 16 / 4 x 25m Medley Relay  
1 FOLKESTONE A Folkestone   88     01.02.76
2 MARGATE A Margate   88     01.03.66
3 HYTHE AQUA A Hythe Aqua   88     01.05.34
4 HYTHE AQUA B Hythe Aqua   88     01.07.13
5 CANTERBURY A Cant'bury Cc   88     01.07.81
6 FOLKESTONE B Folkestone   88     01.08.12
Event 304 Mixed 12 / 13 4 X 25M Medley Relay  
1 HYTHE AQUA A Hythe Aqua   92   No Time 01.08.41
2 MARGATE A Margate   91   No Time 01.09.41
3 DLGC A Dover Life   91   No Time 01.11.22
4 CANTERBURY A Cant'bury Cc   91   No Time 01.11.27
5 DLGC B Dover Life   91   No Time 01.12.09
6 CANTERBURY B Cant'bury Cc   91   No Time 01.12.72
7 THANET A Thanet   91   No Time 01.14.09
8 HYTHE AQUA B Hythe Aqua   92   No Time 01.14.34
9 MARGATE B Margate   91   No Time 01.14.78
10 FOLKESTONE A Folkestone   91   1 15 62 01.15.04
11 CANTERBURY C Cant'bury Cc   91   No Time 01.15.75
12 DLGC C Dover Life   91   No Time 01.20.56
13 HERNE BAY Herne Bay   92   No Time DNS
14 CANTERBURY D Cant'bury Cc   91   No Time DNS
15 HERNE BAY Herne Bay   91   No Time DQ
Event 304               FINAL Mixed 12 / 13 4 X 25M Medley Relay  
1 HYTHE AQUA A Hythe Aqua   92     01.09.22
2 MARGATE A Margate   91     01.09.78
3 DLGC A Dover Life   91     01.10.97
4 CANTERBURY A Cant'bury Cc   91     01.11.13
5 DLGC B Dover Life   91     01.13.12
6 CANTERBURY B Cant'bury Cc   91     01.13.12
Event 305 Male 16 / + 50m Butterfly  
1 NICHOLAS BROWN Margate   88   0 36 36 00.30.50
2 JOHN FOSBROOK Folkestone   88   0 33 09 00.32.91
3 JONATHAN WILTON Ashford   88   0 33 89 00.33.07
4 ANDREW POORE Hythe Aqua   86   0 33 85 00.33.16
5 CHRIS GADENNE Hythe Aqua   87   0 34 38 00.33.96
6 MICHAEL MOORE Cant'bury Cc   88   0 33 41 00.34.12
7 ADAM GADENNE Hythe Aqua   86   0 33 65 00.34.18
8 WILLIAM BURRIDGE Hythe Aqua   88   0 36 05 00.36.72
9 MICHAEL ASKEW Margate   88   0 33 06 DNS
10 CHRIS NEWBERRY Dover Life   88   No Time DNS
11 JOHN STRINATI Hythe Aqua   88   0 36 63 DNS
12 CALLUM BAILEY Hythe Aqua   87   0 34 95 DNS
13 ANDREW PETERSEN Hythe Aqua   86   0 34 81 DNS
Event 317 Final - male   16 / + 50m Butterfly
1 NICHOLAS BROWN Margate   88   0 36 36 00.29.97
2 JOHN FOSBROOK Folkestone   88   0 33 09 00.31.72
3 ANDREW POORE Hythe Aqua   86   0 33 85 00.32.97
4 JONATHAN WILTON Ashford   88   0 33 89 00.33.25
5 MICHAEL MOORE Cant'bury Cc   88   0 33 41 00.33.61
6 CHRIS GADENNE