Whitecliffs Graded Gala presented by Dover Lifeguard Club
Dover Leisure Centre
Saturday 3rd July 2004 - Gala4
Under ASA Laws & Technical Rules
 
Event 401 Male 14 / 15 100m Individual Medley
Entry swum
1 MICHAEL DOWDEN Margate   89 1.13.55 01.14.29
2 JASON MUNSON Margate   89 1.18.67 01.14.95
3 JAMIE PLATTS Hythe Aqua   89 1.18.37 01.16.44
4 JOE CROMPTON Thanet   90 1.21.58 01.17.21
5 TOM BURRIDGE Hythe Aqua   90 1.20.38 01.20.31
6 JAZZ MALCOLM Cant'bury Cc   90 1.24.91 01.20.40
7 BEN SMITH Cant'bury Cc   90 1.21.18 01.20.66
8 MARK CHAPLIN Cant'bury Cc   89 1.28.00 01.21.52
9 DUNCAN FITT Thanet   89 1.39.72 01.26.69
10 JOE WAKELIN Hythe Aqua   90 1.28.74 01.26.92
11 SCOTT HOLDER Hythe Aqua   90 No Time 01.30.70
12 NICHOLAS DAVIES Hythe Aqua   89 1.46.42 01.44.09
13 ADAM PULLEN Hythe Aqua   90 No Time DNS
14 JASON MILNES Hythe Aqua   90 No Time DNS
15 MATTHEW SELDON-HOLLANDS Hythe Aqua   90 No Time DNS
16 ROBERT DENNIS Hythe Aqua   90 No Time DNS
17 NAKAI REDMAN Dover Life 89 1.39.23 DNS
18 RYAN YOUNG Hythe Aqua   89 1.28.50 DNS
19 JOEL WILSON Ashford   89 1.26.53 DNS
20 KYE WESTGARTH Dover Life   89 1.22.89 DNS
21 JOHN SKINNER Herne Bay   89 1.20.61 DNS
22 MATTHEW TARR Herne Bay   89 1.18.11 DNS
Event 415 Final Male 14 / 15 100m Individual Medley
1 MICHAEL DOWDEN Margate   89 01.12.91
2 JASON MUNSON Margate   89 01.13.93
3 JOE CROMPTON Thanet   90 01.16.16
4 JAMIE PLATTS Hythe Aqua   89 01.16.38
5 TOM BURRIDGE Hythe Aqua   90 01.21.01
6 JAZZ MALCOLM Cant'bury Cc   90 01.22.41
Event 402 Female 14 / 15 100m Individual Medley
1 LUCY DRAY Dover Life   89 1.15.22 01.14.31
2 SHARNIE CLEMENTS Thanet   90 1.20.89 01.15.21
3 BETHANY WEBB Ashford   89 1.18.15 01.16.50
4 NICOLA BROWN Dover Life   90 1.20.43 01.18.58
5 KATHLEEN ELLIS Ashford   90 1.18.15 01.18.68
6 JENNY NEWMAN Hythe Aqua   90 1.20.25 01.19.55
7 EMMA HARRIS Cant'bury Cc   90 1.33.99 01.19.76
8 LAURA BASFORD Dover Life   90 1.18.64 01.20.00
9 JESSICA WILTON Ashford   90 1.28.38 01.20.04
10 JENNA WILES Cant'bury Cc   89 1.19.30 01.20.21
11 MELISSA PEPPER Ashford   90 1.24.97 01.20.94
12 HEATHER THOMPSON Ashford   89 1.19.96 01.21.91
13 NICOLA HAIGH Hythe Aqua   90 1.22.16 01.22.16
14 NICOLA ROWLAND Folkestone   89 1.22.81 01.22.24
15 EMMA HARRISON Dover Life   90 1.25.57 01.22.36
16 RACHEL LONG Folkestone   90 1.23.36 01.22.36
17 JADE COWLEY Ashford   89 1.25.66 01.22.81
18 BECKY PROSSER Cant'bury Cc   90 1.28.30 01.23.20
19 CHRISTINE CLEWS Cant'bury Cc   90 1.25.81 01.25.00
20 CLAIRE BATT Margate   89 1.27.50 01.26.01
21 ELLICE MARWOOD Hythe Aqua   89 1.36.47 01.26.23
22 REBECCA MAYCOCK Hythe Aqua   90 1.29.01 01.26.38
23 ALICE FUSCO Margate   90 1.33.17 01.26.53
24 FELICITY MCCROHAN Hythe Aqua   89 1.37.71 01.28.62
25 KATHERINE HIRST Cant'bury Cc   90 1.32.00 01.28.70
26 KAYLEIGH PLATTS Hythe Aqua   90 1.36.99 01.30.65
27 MARY CLOAKE Hythe Aqua   90 1.46.26 DNS
28 RACHEL PENFOLD Ashford   89 1.40.10 DNS
29 GEMMA CHANDLER Hythe Aqua   90 1.29.90 DNS
30 REBECCA KEARNEY Margate   90 1.28.46 DNS
31 MEGAN BATE Cant'bury Cc   89 1.22.84 DNS
32 FRANCESCA BEALE Cant'bury Cc   90 1.20.72 DNS
Event 416 Final Female 14 / 15 100m Individual Medley
1 LUCY DRAY Dover Life   89 01.15.22
2 SHARNIE CLEMENTS Thanet   90 01.15.60
3 BETHANY WEBB Ashford   89 01.18.60
4 NICOLA BROWN Dover Life   90 01.19.35
5 KATHLEEN ELLIS Ashford   90 01.20.64
6 JENNY NEWMAN Hythe Aqua   90 01.20.64
Event 403 Mixed 9 / 9 4 x 25m Medley Relay
1 CANTERBURY A Cant'bury Cc   95 No Time 01.29.59
2 HERNE BAY Herne Bay   95 No Time 01.34.56
3 THANET A Thanet   95 No Time 01.35.30
4 MARGATE A Margate   95 No Time 01.36.41
5 HYTHE AQUA A Hythe Aqua   95 No Time 01.36.53
6 HERNE BAY Herne Bay   95 No Time 01.39.02
7 DLGC B Dover Life 95 01.39.19
8 THANET B Thanet   95 No Time 01.40.00
9 FOLKESTONE A Folkestone   95 1.38.91 01.41.16
10 DLGC A Dover Life   95 No Time DNF
Event 417 Final Mixed 9 / 9 4 x 25m Medley Relay
1 CANTERBURY A Cant'bury Cc   95 01.29.78
2 THANET A Thanet   95 01.32.34
3 MARGATE A Margate   95 01.32.57
4 HERNE BAY Herne Bay   95 01.33.64
5 HYTHE AQUA A Hythe Aqua   95 01.35.16
6 6 HERNE BAY Herne Bay   95 01.40.93
Event 404 Male 10 / 11 50m Freestyle
1 CHRISTOPHER WOOD Ashford   93 0.36.84 00.35.91
2 BILLY PURDY Herne Bay   94 0.37.02 00.36.64
3 DAN SEAGROVE-CASTLE Dover Life   94 0.37.13 00.36.78
4 JED TOOLE Herne Bay   93 0.39.22 00.36.86
5 CHARLIE FLYNN Herne Bay   93 0.37.51 00.36.98
6 BRADLEY HARVEY Dover Life   94 0.37.23 00.37.15
7 SAM RODGERS Hythe Aqua   93 0.39.77 00.37.25
8 CHARLIE SILK Folkestone   93 0.41.25 00.37.41
9 ASTON DREW Margate   93 0.41.27 00.37.54
10 PHILLIP KEARNEY Margate   93 0.36.70 00.37.66
11 OLIVER WEBB Folkestone   94 0.39.70 00.37.88
12 MATTHEW FARRAN Dover Life   94 0.39.71 00.38.70
13 DANIEL SKEDD Dover Life   94 0.39.56 00.38.70
14 RYAN BARNARD Ashford   94 0.39.60 00.39.81
15 DANIEL HATCHER Thanet   93 0.37.97 00.40.00
16 JONATHAN CRISP Herne Bay   93 0.41.84 00.40.03
17 JOSHUA MORRIS Ashford   93 02:24.0 00.40.13
18 BEN WALSH Hythe Aqua   93 0.45.95 00.40.77
19 MATTHEW FARROW Hythe Aqua   93 0.43.34 00.40.96
20 JOSHUA HILL Hythe Aqua   94 0.43.03 00.41.03
21 PETER DAVEY Ashford   94 0.42.28 00.42.14
22 JOSEPH BISSET Dover Life   94 0.42.19 00.42.63
23 LEWIS LINTERN Margate   94 0.47.76 00.42.91
24 JACK HENNESSEY Folkestone   93 0.46.56 00.42.91
25 CAMERON LARNACH Thanet   94 0.48.75 00.43.46
26 NICHOLAS KEARNEY Margate   94 0.46.12 00.43.71
27 ELLISON HALL Margate   94 0.45.47 00.43.78
28 THOMAS WALTON Thanet   94 0.48.10 00.45.60
29 JACK ANELAY Herne Bay   94 0.52.47 00.46.50
30 ANDREW COLEY Cant'bury Cc   94 0.45.94 00.47.24
31 OLIVER DUNN Herne Bay   93 1.09.50 00.49.03
32 SAMUEL HARRISON Dover Life   94 0.55.03 00.50.89
33 DOMINIC BENT Margate   93 0.48.20 DNS
34 CHRISTOPHER PIPER Margate   93 0.46.15 DNS
35 THOMAS HOLE Margate   94 0.45.47 DNS
36 RYAN CHANTRILL-SMITH Margate   94 0.45.01 DNS
37 THOMAS QUINE Margate   94 0.43.11 DNS
38 JOSEPH SAYER Margate   93 0.42.22 DNS
Event 418 Final Male 10 / 11 50m Freestyle
1 JED TOOLE Herne Bay   93 00.35.06
2 DAN SEAGROVE-CASTLE Dover Life   94 00.35.31
3 CHRISTOPHER WOOD Ashford   93 00.35.34
4 CHARLIE FLYNN Herne Bay   93 00.36.06
5 BILLY PURDY Herne Bay   94 00.37.24
6 BRADLEY HARVEY Dover Life   94 00.37.44
Event 405 Female 10 / 11 50m Freestyle
1 LISA WILES Cant'bury Cc   93 0.37.00 00.34.50
2 HOLLY PAGE Cant'bury Cc   93 0.36.60 00.34.75
3 SAMANTHA WOODBRIDGE Herne Bay   93 0.39.27 00.34.91
4 KERRY VINSON Herne Bay   93 0.38.68 00.35.46
5 IMOGEN GOUGH Ashford   93 0.37.97 00.35.75
6 DOMINICA SZUKSOVA Dover Life 94 0.36.58 00.36.38
7 SOPHIE JACOBS Herne Bay   94 0.37.88 00.36.47
8 CAROLINE ROBINSON Herne Bay   94 0.38.04 00.37.03
9 CHLOE THORPE Thanet   94 0.36.89 00.37.19
10 TESSA DUNFORD Dover Life   93 0.42.65 00.37.25
11 MOLLIE RAVEN Margate   94 0.43.15 00.37.53
12 EVIE BUNTE Thanet   94 0.38.16 00.38.07
13 EMMA DRAY Dover Life   94 0.37.98 00.38.24
14 DEVON AMOS Folkestone   94 0.39.93 00.38.28
15 KELLY HENSON Herne Bay   93 0.40.41 00.38.57
16 LEAH CUNARD Thanet   93 0.40.47 00.39.32
17 AMY GIBBS Dover Life   93 0.39.02 00.39.60
18 MEGAN FORD Ashford   93 0.38.29 00.39.62
19 EMMA HOWELLS Ashford   94 0.40.25 00.40.22
20 ASHLEA FRY Folkestone   94 0.40.98 00.40.34
21 ABIGAIL MILES Folkestone   93 0.44.34 00.40.48
22 SHANNON BAKER Herne Bay   94 0.44.94 00.40.54
23 CHARLOTTE ASKEW Margate   93 0.42.52 00.40.69
24 LEAH SAMARASINGE Cant'bury Cc   93 0.41.94 00.40.69
25 ALEX BUTTER Hythe Aqua   93 No Time 00.40.78
26 HAYLEY NEWMAN Hythe Aqua   93 0.40.64 00.41.13
27 CHANTELLE COHEN Thanet   93 0.50.15 00.41.31
28 ELIZABETH BURRIDGE Hythe Aqua   93 0.40.21 00.41.44
29 MOLLIE PROCTOR Ashford   94 0.45.31 00.41.56
30 HANNAH WILTON Ashford   94 0.43.78 00.41.63
31 KERRY LONG Herne Bay   94 0.45.81 00.41.83
32 ALICE COPE Margate   94 0.38.58 00.41.94
33 ELIZABETH WELLS Cant'bury Cc   94 No Time 00.42.09
34 CLAIRE HINDE Cant'bury Cc   93 0.43.74 00.42.20
35 NATASHA HYDE Dover Life   94 0.41.42 00.42.43
36 NICOLE PROSSER Cant'bury Cc   94 0.41.82 00.42.47
37 LAUREN STRONG Cant'bury Cc   93 0.44.29 00.43.27
38 STEPHANIE KILLIN Dover Life   94 0.43.03 00.43.49
39 KATIE BROWN Dover Life   93 0.47.50 00.43.81
40 SAM CHAMBERLAIN Folkestone   94 0.49.53 00.44.19
41 HANNAH BACON Hythe Aqua   94 0.44.59 00.44.32
42 KEELY WEST Herne Bay   93 0.43.38 00.44.75
43 LISA CLEWS Cant'bury Cc   94 0.45.16 00.44.91
44 AMBER HILL Herne Bay   94 0.50.16 00.46.19
45 VICTORIA BATES Folkestone   93 0.46.09 00.46.22
46 KATIE RODGERS Hythe Aqua   94 No Time 00.46.65
47 SOPHIE LYNCH Cant'bury Cc   94 No Time 00.46.65
48 JADE BEALE Thanet   94 0.58.65 00.46.90
49 LILLIE HARRIS Cant'bury Cc   94 No Time 00.47.20
50 POPPY MATHER Cant'bury Cc   93 No Time 00.47.21
51 MEGAN SLATER Ashford   94 0.43.13 00.47.55
52 ANNA BURN Dover Life   93 No Time 00.48.02
53 CHARLOTTE RUFFLE Cant'bury Cc   93 0.50.03 00.48.76
54 ELYSIA GREEN Ashford   93 No Time DNS
55 ANNABELLE SIMPSON Herne Bay   94 0.49.40 DNS
56 CHARLOTTE HARRISON Thanet   94 0.47.50 DNS
57 AMBER DODDS Herne Bay   93 0.42.91 DNS
58 KATE FUNNELL Hythe Aqua   94 0.42.57 DNS
59 CLAIRE HOLMES Margate   93 0.42.00 DNS
60 SAMANTHA BRADSHAW Cant'bury Cc   93 0.39.44 DNS
61 KATIE YOUNG Hythe Aqua   93 0.37.07 DNS
Event 419 Final Female 10 / 11 50m Freestyle
1 SAMANTHA WOODBRIDGE Herne Bay   93 00.34.25
2 LISA WILES Cant'bury Cc   93 00.34.44
3 KERRY VINSON Herne Bay   93 00.34.99
4 HOLLY PAGE Cant'bury Cc   93 00.35.18
5 DOMINICA SZUKSOVA Dover Life 94 00.36.38
6 IMOGEN GOUGH Ashford   93 00.37.45
Event 406 Male 12 / 13 50m Breaststroke
1 JAMES RUSSELL Ashford   91 0.41.74 00.40.40
2 NATHAN HAYWARD Ashford   91 0.40.25 00.40.46
3 LOZ HILL Cant'bury Cc   91 0.40.41 00.40.73
4 MATTHEW HIRST Cant'bury Cc   91 0.42.65 00.40.87
5 OLIVER BRAY Hythe Aqua   91 0.47.48 00.43.22
6 ROBERT DAVIES Cant'bury Cc   91 0.43.07 00.43.47
7 MATTHEW WEBB Ashford   91 0.42.66 00.43.56
8 JAKE DANCE Hythe Aqua   91 0.44.72 00.43.58
9 DANIEL CLARKE Dover Life 91 0.41.95 00.43.76
10 ADAM DELO Dover Life   92 0.45.67 00.45.25
11 CHRIS PERRY Herne Bay   92 0.46.81 00.45.27
12 CHARLES HODGSON Dover Life   92 0.43.57 00.45.34
13 MATTHEW SEABOURNE Ashford   91 0.49.99 00.46.32
14 LUKE MANTELL Hythe Aqua   91 0.52.42 00.46.81
15 CONNOR NEWLYN-BYER Folkestone   92 0.47.43 00.46.81
16 MATTHEW HURDMAN Margate   92 0.47.27 00.46.91
17 MATTHEW WELLS Cant'bury Cc   92 0.52.67 00.46.97
18 NICOLAS BONTHUYS Herne Bay   92 0.46.06 00.47.26
19 LUKE MATCHAM Dover Life   92 0.45.69 00.47.91
20 RYAN ESDALE Cant'bury Cc   92 0.50.18 00.48.69
21 SAM WARD Dover Life   92 0.48.37 00.48.84
22 HENRY POULTON Cant'bury Cc   92 0.50.59 00.49.09
23 CHRISTOPHER RUNCIMAN Ashford   91 No Time 00.49.24
24 MICHAEL THOMPSON Hythe Aqua   92 0.50.73 00.49.97
25 CHRISTOPHER LITTLE Herne Bay   92 0.49.98 00.50.38
26 ADAM GREALISH Cant'bury Cc   92 0.47.51 00.50.58
27 JONATHAN HAIGH Hythe Aqua   92 0.50.85 00.51.43
28 NICK HOLLEY Folkestone   91 0.54.21 00.51.97
29 GWION METTHEWS-CROWE Dover Life   92 0.50.35 00.52.47
30 RYAN MILES Folkestone   92 1.01.29 00.55.66
31 ADAM BLACKMAN Margate   92 1.04.28 00.56.99
32 ANDREW CHAPMAN Ashford   92 No Time 00.57.94
33 JOSEPH BRIGHTWELL Ashford   92 0.56.03 00.58.24
34 DALE JOHNSON Folkestone   91 1.09.61 01.03.23
35 AIDAN BAMBRIDGE Folkestone   92 1.12.02 01.03.60
36 EDWARD FUNNELL Hythe Aqua   91 0.64.72 DNS
37 JACOB AYLING-ELLIS Hythe Aqua   91 0.55.83 DNS
38 ROBERT DAWSON Folkestone   92 0.48.78 DNS
39 RICHARD GAMBLE Hythe Aqua   91 0.44.88 DNS
40 ALASDAIR SEAMER Hythe Aqua   91 0.42.01 DNS
41 GEOFFREY BALDWIN Folkestone   91 0.51.80 DQ
Event 420 Final Male 12 / 13 50m Breaststroke
1 NATHAN HAYWARD Ashford   91 00.39.18