![]() |
DOVER LIFE
GUARD
CLUB COMPETITION ARCHIVED RESULTS |
![]() |
|||||||
| HOME | NEWS | SWIMMING | RESULTS | RECORDS | FIXTURES | OPEN WATER | LIFESAVING | IMPORTANT INFORMATION | LINKS |
Some of these files have now
been removed to allow space on the DLGC web site for up to date information
to be added. If you would like to view one of these missing files, please send
an e-mail to the
Webmaster
Pool Competitions
|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2005 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
||
| Development Sprint Gala - 16th Jan | Canterbury & Dover Icebreaker Open | Kent Results 2005 |
| Ashford B gala (Maidstone) | Minnows Results - 24th March | Black Lion Development Gala 9th April |
| Orpington Open | White Cliffs Meet Results index | Kent Junior League - June |
| Herne Bay Open | Canterbury Open | Kent Junior League - Sept |
| Speedo Round 1 | Puyenbroeck Gala Oct.xls | Kent Junior League - Nov |
| Speedo Round 2 | East Invicta Results | Black Lion Development Gala Dec |
| Speedo Round 3 | ||
|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2004 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
||
| Development Sprint Gala - 10th Jan | Canterbury & Dover Icebreaker Open | Kent Results 2004 |
| Minnows Results - 25th March | Barnet April 2004 | Orpington Open |
| Guildford Open | Kent Junior League | Herne Bay Open |
| Kent Junior League - Sept | Club Championships (MS Excel File) | Speedo Round 1 Guildford |
| Crawley Open October | Development Gala Oct 04 Photos | Speedo Round 2 Dover |
| Kent Junior League - Nov | Speedo Round 3 Crawley | |
|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2003 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
||
| East Invicta (8th Jan 00 Afternoon) | East Invicta (8th Jan 00 Evening) | East Invicta (15th Jan 00 Afternoon) |
| East Invicta (15th Jan 00 Evening) | East Invicta (5th Feb 00 Afternoon) | East Invicta (5th Feb 00 Evening) |
| East Invicta (12th Feb 00 Afternoon) | East Invicta (12th Feb 00 Evening) | . |
| Kents Session 1 Black Lion 26 Feb | Kents Session 2 Black Lion 26 Feb | Kent Session 3 Canterbury 4 March |
| Kent Session 4 Canterbury 4 March | Kent Session 5 Tun/wells 11 March | Kent Session 6 Tun/wells 11 March |
| Kent Session 7 Crystal Palace | Kent Session 8 Crystal Palace | Kent Session 9 Crystal Palace |
| Kent Session 10 Crystal Palace | Kent Session 11 Black Lion | Kent Session 12 Black Lion |
| All Kent and Portsmouth results are also at the following web site: http://www.ukswim.com/results/results.shtml | ||
| Portsmouth Easter Festival | . | Portsmouth PB Results |
| Southern Counties Sessions 1 - 6 | Southern Counties Sessions 7 - 10 | Southern Counties Sessions 11 - 18 |
| Dover Novice Tournement - Results for all Galas - June/July 2000 | ||
| Black Lion Open Meet 11th June 2000 | . | North Kent Junior League 17th June 2000 |
| National Age Group Championships: | ||
| Canterbury Open - 9th Sept 2000 | DLGC Championship Results - 2000 | Speedo League 14th Oct 2000 |
| Speedo League 11th Nov 2000 | Kent Development Meet 12th Nov | North Kent Junior League 18th Nov 2000 |
| Haselmere Open Meet 19th Nov 2000 | Speedo League 2nd Dec 2000 | Canterbury Junior Gala - 9th Dec 2000 |
Open Water Events
- - - - - - - - - - - - - - - - - - - - - 2002 - - - - - - - - - - - - - - - - - - - -
| 400m Sea Swim - | 1000m Sea Swim - | . |
| 1000m Backstroke - | 3 x 400m Medley - | Brighton Pier to Pier Open - 28.07.2002 |
| 2000m Freestyle - | Dover Regatta Swim Results | 4000m Freestyle - |
| ASA National Open Water Age Group Championships 31-08-2002 | ||
- - - - - - - - - - - - - - - - - - - - - 2001 - - - - - - - - - - - - - - - - - - - -
| 400m Sea Swim - 10th June 2001 | 1000m Sea Swim - 24th June 2001 | . |
| 1000m Backstroke - 8th July 2001 | 3 x 400m Medley - 15th July 2001 | Brighton Pier to Pier Open - 22.07.2001 |
| 2000m Freestyle - | Dover Regatta Swim Results | 4000m Freestyle - |
| ASA National Open Water Age Group Championships 12-08-2001 - Cancelled | ||
- - - - - - - - - - - - - - - - - - - - - 2000 - - - - - - - - - - - - - - - - - - - -