GUILDFORD OPEN MEET 2003 - DECEMBER 6/7

SHORT COURSE       Achieved
Name Dist Stroke Sex Min   Sec Tot Sec
Emma Dray 50 Back Female     46.07 46.07
Flo Pap 50 Back Female     43.39 43.39
Abigail Cox 100 Back Female 1 : 16.00 76.00
Corriene Miller 100 Back Female 1 : 14.06 74.06
Hayley Ince 100 Back Female 1 : 18.31 78.31
Holly Campbell 100 Back Female 1 : 17.61 77.61
Laura Basford 100 Back Female 1 : 18.77 78.77
Emma Dray 200 Back Female 3 : 27.41 207.41
Hayley Ince 200 Back Female 2 : 45 165.41
Holly Campbell 200 Back Female 2 : 38.15 158.15
Laura Basford 200 Back Female 2 : 44.70 164.70
Dominica Sczucova 50 Breast Female     52.44 52.44
Emma Dray 50 Breast Female     55.53 55.53
Flo Pap 50 Breast Female     51.88 51.88
Freya Killin 50 Breast Female     46.67 46.67
Melanie Richardson 50 Breast Female     39.88 39.88
Holly Campbell 100 Breast Female 1 : 26.94 86.94
Ione Walker 100 Breast Female 1 : 36.69 96.69
Lauren Wraight 100 Breast Female 1 : 21.48 81.48
Lucy Dray 100 Breast Female 1 : 27.28 87.28
Melanie Richardson 100 Breast Female 1 : 27.47 87.47
Holly Campbell 200 Breast Female 3 : 4.60 184.60
Lauren Wraight 200 Breast Female 2 : 57.50 177.50
Lucy Dray 200 Breast Female 3 : 0.90 180.90
Melanie Richardson 200 Breast Female 3 : 8.80 188.80
Milly Henson 200 Breast Female 3 : 24.00 204.00
Dominica Sczucova 50 Fly Female     46.60 46.60
Emma Dray 50 Fly Female     48.30 48.30
Flo Pap 50 Fly Female     43.99 43.99
Laura Basford 50 Fly Female     35.90 35.90
Jade Henson 100 Fly Female 1 : 19.95 79.95
Laura Basford 100 Fly Female 1 : 20.02 80.02
Lauren Wraight 100 Fly Female 1 : 15.46 75.46
Lucy Dray 100 Fly Female 1 : 20.61 80.61
Melanie Richardson 100 Fly Female 1 : 24.45 84.45
Abigail Cox 200 Fly Female 2 : 57.37 177.37