DLGC - SPEEDO LEAGUE TEAM ROUND 2 MAIDENHEAD - 1ST NOV 2003
| Girls | Time | Events | Time | Boys |
| S Mitchinson | 1.13.88 | Open 100m IM | 1.05.90 | A Patterson |
| H Campbell | 11/u Free Relay 4 x 50 | C Newlyn-Byer | ||
| A Cox | D Clarke | |||
| M Henson | A Delo | |||
| I Walker | 2.11.06 | 2.12.70 | C Hodgson | |
| C Miller | 13/u Medley Relay 4 x 50 | M Basford | ||
| L Wraight | D Mannering | |||
| L Basford | D Clarke | |||
| H Ince | 2.17.20 | 2.11.28 | L Bradley | |
| O Simms | 15/u Free Relay 4 x 50 | A Walker | ||
| L Dray | D Saibel | |||
| V Bates | M Basford | |||
| A Clitheroe | 2.02.13 | 1.48.23 | L Tutt | |
| H Croft | Open Medley Relay 4 x 50 | J Cotton | ||
| K Stevenson | C Simmons | |||
| K Whitnall | A Patterson | |||
| S Mitchinson | 2.12.89 | 1.54.75 | M Prosser | |
| H Campbell | 36.40 | 11/u 50m Back | 37.13 | C Newlyn-Byer |
| L Wraight | 1.21.57 | 13/u 100m Breast | 1.26.24 | J Bradley |
| V Bates | 1.13.65 | 15/u 100m Back | 1.10.97 | A Walker |
| K Whitnall | 1.08.93 | Open 100m Fly | 1.02.20 | C Simmons |
| A Cox | 33.84 | 11/u 50m Fly | NTR | D Clarke |
| C Miller | 1.13.78 | 13/u 100m Back | 1.12.00 | M Basford |
| L Dray | 1.17.62 | 15/u 100m Fly | 1.07.04 | L Steer |
| H Croft | 1.11.18 | Open 100m Back | 1.00.81 | J Cotton |
| H Campbell | 42.09 | 11/u 50m Breast | 44.28 | C Hodgson |
| L Wraight | 1.17.94 | 13/u 100m Fly | 1.25.14 | L Bradley |
| A Clitheroe | 1.06.68 | 15/u 100m Free | 59.76 | L Tutt |
| K Stevenson | 1.25.23 | Open 100m Breast | 1.15.35 | D Saibel |
| A Cox | 32.20 | 11/u 50m Free | 31.84 | C Newlyn-Byer |
| C Miller | 1.06.87 | 13/u 100m Free | 1.02.55 | M Basford |
| A Stevenson | 1.23.38 | 15/u 100m Breast | 1.16.36 | D Saibel |
| K Whitnall | 1.03.78 | Open 100m Free | 55.66 | C Simmons |
| H Campbell | 11/u Medley Relay 4 x 50 | C Newlyn-Byer | ||
| M Henson | C Hodgson | |||
| A Cox | D Clarke | |||
| I Walker | 2.30.33 | DISQ | A Delo | |
| H Ince | 13/u Free Relay 4 x 50 | M Basford | ||
| C Miller | J Bradley | |||
| L Wraight | L Bradley | |||
| J Henson | 2.03.04 | 2.03.76 | C Newlyn-Byer | |
| V Bates | 15/u Medley Relay 4 x 50 | A Walker | ||
| A Stevenson | D Saibel | |||
| L Basford | L Steer | |||
| O Simms | 2.20.08 | 2.07.31 | L Tutt | |
| S Mitchinson | Open Free Relay 6 x 50 | C Simmons | ||
| K Stevenson | M Simmons | |||
| V Bates | M Prosser | |||
| H Croft | J Cotton | |||
| A Clitheroe |